3398 80 ST, HIALGRDN
Property Details
Compare
Price
$
95,000
Building Name:
CORAL VILLAS WEST CONDO
Bed/s:
2
Property Sq Ft:
0
Year Built:
2001
Description:
CONDO
Unit Number:
201
Bath/s
2
Living Sq Ft:
0
Status:

Loading Map...
Local Attractions (Available only on Map View)
| • Banks | • Child Daycare | • Child Preschool | • Churches |
| • Coffee | • Communications | • Computer Repair | • Drug Stores |
| • Elder Care | • Fitness | • Flowers | • Gas Stations |
| • Golf | • Health Services | • Library | • Mail & Shipping |
| • Medical | • Museums | • Music Stores | • Post Office |
| • Restaurants | • Schools | • Travel | • Hotel |
| • Parks | • Shopping Mall | • University | • Beach |
Listing Courtesy of Keller Williams Realty SW