11450 191 TE, MIAMI
Property Details
Compare
Price
$
82,900
Bed/s:
4
Property Sq Ft:
0
Year Built:
1971
Description:
SINGLE
Bath/s
2
Living Sq Ft:
0
Status:
Cancelled

Loading Map...
Local Attractions (Available only on Map View)
| • Banks | • Child Daycare | • Child Preschool | • Churches |
| • Coffee | • Communications | • Computer Repair | • Drug Stores |
| • Elder Care | • Fitness | • Flowers | • Gas Stations |
| • Golf | • Health Services | • Library | • Mail & Shipping |
| • Medical | • Museums | • Music Stores | • Post Office |
| • Restaurants | • Schools | • Travel | • Hotel |
| • Parks | • Shopping Mall | • University | • Beach |
Listing Courtesy of Global Realty Services, LLC