4243 LENNOX DR, MIAMI
Property Details
Compare
Price
$
549,900
Bed/s:
3
Property Sq Ft:
13125
Year Built:
1949
Description:
SINGLE
Bath/s
2
Living Sq Ft:
2066
Status:

Loading Map...
Local Attractions (Available only on Map View)
| • Banks | • Child Daycare | • Child Preschool | • Churches |
| • Coffee | • Communications | • Computer Repair | • Drug Stores |
| • Elder Care | • Fitness | • Flowers | • Gas Stations |
| • Golf | • Health Services | • Library | • Mail & Shipping |
| • Medical | • Museums | • Music Stores | • Post Office |
| • Restaurants | • Schools | • Travel | • Hotel |
| • Parks | • Shopping Mall | • University | • Beach |
Listing Courtesy of BPO Factory, Inc