919 HILLCREST DR, HOLLYWD
Property Details
Compare
Price
$
100,000
Building Name:
HILLCREST
Bed/s:
2
Property Sq Ft:
0
Year Built:
1982
Description:
CONDO
Unit Number:
701
Bath/s
2
Living Sq Ft:
1159
Status:
Cancelled

Loading Map...
Local Attractions (Available only on Map View)
| • Banks | • Child Daycare | • Child Preschool | • Churches |
| • Coffee | • Communications | • Computer Repair | • Drug Stores |
| • Elder Care | • Fitness | • Flowers | • Gas Stations |
| • Golf | • Health Services | • Library | • Mail & Shipping |
| • Medical | • Museums | • Music Stores | • Post Office |
| • Restaurants | • Schools | • Travel | • Hotel |
| • Parks | • Shopping Mall | • University | • Beach |
Listing Courtesy of Miami Life Realty