The Plaza on Brickell
For Sale
For Rent
Closed Sale
Foreclosure
Unit/s Available For Sale at
| Bedroom Units For Sale at The Plaza on Brickell | |||||||
UNIT: 503
Bed/Bath: 1/1 Price: $230,452 MLS ID: A1629757 Condominium S.F.(M2): 739/68.7 List S.F. $0.00 UNIT: 400
Bed/Bath: 1/1 Price: $245,452 MLS ID: A1629565 Condominium S.F.(M2): 776/72.1 List S.F. $0.00 UNIT: 1003
Bed/Bath: 1/1 Price: $245,500 MLS ID: A1622073 Condominium S.F.(M2): 688/63.9 List S.F. $0.00 UNIT: 909
Bed/Bath: 1/1 Price: $255,000 MLS ID: A1559573 Condominium S.F.(M2): 639/59.4 List S.F. $399.06 UNIT: 801
Bed/Bath: 1/1 Price: $255,900 MLS ID: A1625686 Condominium S.F.(M2): 838/77.9 List S.F. $0.00 UNIT: 402
Bed/Bath: 1/1 Price: $260,000 MLS ID: A1605078 Condominium S.F.(M2): 692/64.3 List S.F. $411.85 6.14% UNIT: 2501
Bed/Bath: 1/1 Price: $260,378 MLS ID: A1638881 Condominium S.F.(M2): 774/71.9 List S.F. $0.00 UNIT: 901
Bed/Bath: 1/1 Price: $262,000 MLS ID: A1634652 Condominium S.F.(M2): 704/65.4 List S.F. $0.00 2.24% UNIT: 200
Bed/Bath: 1/1 Price: $265,000 MLS ID: A1521605 Condominium S.F.(M2): 847/78.7 List S.F. $297.52 5.16% UNIT: 1908
Bed/Bath: 1/1 Price: $270,000 MLS ID: A1636683 Condominium S.F.(M2): 639/59.4 List S.F. $0.00 UNIT: 1903
Bed/Bath: 1/1 Price: $279,000 MLS ID: A1617673 Condominium S.F.(M2): 702/65.2 List S.F. $397.44 UNIT: 3708
Bed/Bath: 1/1 Price: $285,000 MLS ID: A1629099 Condominium S.F.(M2): 639/59.4 List S.F. $0.00 UNIT: 2902
Bed/Bath: 1/1 Price: $289,000 MLS ID: A1633765 Condominium S.F.(M2): 688/63.9 List S.F. $0.00 UNIT: 3309
Bed/Bath: 1/1 Price: $289,452 MLS ID: A1539334 Condominium S.F.(M2): 674/62.6 List S.F. $429.45 UNIT: 3402
Bed/Bath: 1/1 Price: $290,000 MLS ID: M1475036 Condominium S.F.(M2): 688/63.9 List S.F. $465.12 9.38% UNIT: 3709
Bed/Bath: 1/1 Price: $297,452 MLS ID: A1629838 Condominium S.F.(M2): 674/62.6 List S.F. $0.00 UNIT: 1708
Bed/Bath: 1/1 Price: $300,000 MLS ID: A1611501 Condominium S.F.(M2): 628/58.3 List S.F. $477.71 UNIT: 3902
Bed/Bath: 1/1 Price: $310,000 MLS ID: A1612993 Condominium S.F.(M2): 739/68.7 List S.F. $419.49 UNIT: 4708
Bed/Bath: 1/1 Price: $319,052 MLS ID: A1599904 Condominium S.F.(M2): 674/62.6 List S.F. $473.37 UNIT: 4701
Bed/Bath: 1/1 Price: $322,452 MLS ID: A1629916 Condominium S.F.(M2): 847/78.7 List S.F. $0.00 UNIT: 1702
Bed/Bath: 1/1 Price: $333,256 MLS ID: A1638645 Condominium S.F.(M2): 739/68.7 List S.F. $0.00 UNIT: 4601
Bed/Bath: 1/1 Price: $339,900 MLS ID: A1631553 Condominium S.F.(M2): 847/78.7 List S.F. $0.00 UNIT: 3601
Bed/Bath: 1/1 Price: $349,000 MLS ID: A1628344 Condominium S.F.(M2): 774/71.9 List S.F. $450.90 UNIT: 3102
Bed/Bath: 1/1 Price: $349,900 MLS ID: A1573544 Condominium S.F.(M2): 739/68.7 List S.F. $473.48 UNIT: 1802
Bed/Bath: 1/1 Price: $349,900 MLS ID: A1526266 Condominium S.F.(M2): 817/75.9 List S.F. $428.27 7.66% UNIT: 5200
Bed/Bath: 1/1 Price: $350,452 MLS ID: A1629946 Condominium S.F.(M2): 847/78.7 List S.F. $0.00 UNIT: 3302
Bed/Bath: 1/1 Price: $355,892 MLS ID: A1539501 Condominium S.F.(M2): 739/68.7 List S.F. $481.59 UNIT: 2300
Bed/Bath: 1/1 Price: $365,000 MLS ID: M1321616 Condominium S.F.(M2): 847/78.7 List S.F. $430.93 UNIT: 5309
Bed/Bath: 1/1 Price: $369,000 MLS ID: A1620056 Condominium S.F.(M2): 675/62.7 List S.F. $508.97 UNIT: 4501
Bed/Bath: 1/1 Price: $370,000 MLS ID: A1635081 Condominium S.F.(M2): 774/71.9 List S.F. $0.00 UNIT: 3409
Bed/Bath: 1/1 Price: $380,000 MLS ID: A1633302 Condominium S.F.(M2): 628/58.3 List S.F. $0.00 UNIT: 4909
Bed/Bath: 1/1 Price: $389,000 MLS ID: A1515163 Condominium S.F.(M2): 628/58.3 List S.F. $619.43 UNIT: 4103
Bed/Bath: 1/1 Price: $390,000 MLS ID: A1633274 Condominium S.F.(M2): 702/65.2 List S.F. $0.00 UNIT: 4100
Bed/Bath: 1/1 Price: $479,000 MLS ID: M1506932 Condominium S.F.(M2): 774/71.9 List S.F. $618.86 |
| Bedroom Units For Sale at The Plaza on Brickell | |||||||
UNIT: 1405
Bed/Bath: 2/2 Price: $375,000 MLS ID: A1622815 Condominium S.F.(M2): 1,120/104.1 List S.F. $0.00 UNIT: 1505
Bed/Bath: 2/2 Price: $389,000 MLS ID: A1556220 Condominium S.F.(M2): 1,120/104.1 List S.F. $347.32 6.58% UNIT: 3407
Bed/Bath: 2/2 Price: $411,452 MLS ID: A1539538 Condominium S.F.(M2): 1,180/109.6 List S.F. $348.69 UNIT: 1506
Bed/Bath: 2/2 Price: $412,452 MLS ID: A1629988 Condominium S.F.(M2): 1,054/97.9 List S.F. $0.00 UNIT: 2107
Bed/Bath: 2/2 Price: $412,542 MLS ID: A1630018 Condominium S.F.(M2): 1,054/97.9 List S.F. $0.00 UNIT: 4105
Bed/Bath: 2/2 Price: $420,000 MLS ID: A1544670 Condominium S.F.(M2): 1,185/110.1 List S.F. $354.43 UNIT: 2505
Bed/Bath: 2/2 Price: $425,000 MLS ID: A1613642 Condominium S.F.(M2): 1,101/102.3 List S.F. $386.01 UNIT: 2205
Bed/Bath: 2/2 Price: $428,000 MLS ID: A1580887 Condominium S.F.(M2): 1,180/109.6 List S.F. $322.29 UNIT: 2004
Bed/Bath: 2/2 Price: $429,000 MLS ID: A1624598 Condominium S.F.(M2): 1,101/102.3 List S.F. $0.00 2.28% UNIT: 3206
Bed/Bath: 2/2 Price: $429,600 MLS ID: A1627379 Condominium S.F.(M2): 1,054/97.9 List S.F. $0.00 UNIT: 2006
Bed/Bath: 2/2 Price: $430,000 MLS ID: A1576926 Condominium S.F.(M2): 986/91.6 List S.F. $436.11 UNIT: 2507
Bed/Bath: 2/2 Price: $430,000 MLS ID: A1618810 Condominium S.F.(M2): 986/91.6 List S.F. $505.07 13.65% UNIT: 2006
Bed/Bath: 2/2 Price: $430,000 MLS ID: A1639243 Condominium S.F.(M2): 986/91.6 List S.F. $0.00 UNIT: 1804
Bed/Bath: 2/2 Price: $438,000 MLS ID: A1617090 Condominium S.F.(M2): 1,101/102.3 List S.F. $397.82 UNIT: 2304
Bed/Bath: 2/2 Price: $439,000 MLS ID: A1624867 Condominium S.F.(M2): 1,192/110.7 List S.F. $0.00 UNIT: 2604
Bed/Bath: 2/2 Price: $440,000 MLS ID: A1615649 Condominium S.F.(M2): 1,101/102.3 List S.F. $399.64 UNIT: 3606
Bed/Bath: 2/2 Price: $445,000 MLS ID: A1568087 Condominium S.F.(M2): 1,054/97.9 List S.F. $422.20 UNIT: 1010
Bed/Bath: 2/2 Price: $450,000 MLS ID: A1611400 Condominium S.F.(M2): 1,400/130.1 List S.F. $321.43 UNIT: 2104
Bed/Bath: 2/2 Price: $450,000 MLS ID: A1639088 Condominium S.F.(M2): 1,120/104.1 List S.F. $0.00 UNIT: 1510
Bed/Bath: 2/2 Price: $482,892 MLS ID: A1539514 Condominium S.F.(M2): 1,398/129.9 List S.F. $345.42 UNIT: 1811
Bed/Bath: 2/2 Price: $489,892 MLS ID: A1539531 Condominium S.F.(M2): 1,398/129.9 List S.F. $350.42 UNIT: 3711
Bed/Bath: 2/2 Price: $489,900 MLS ID: A1562381 Condominium S.F.(M2): 1,395/129.6 List S.F. $358.42 2.02% UNIT: 1510
Bed/Bath: 2/2 Price: $512,492 MLS ID: A1602728 Condominium S.F.(M2): 1,398/129.9 List S.F. $366.59 UNIT: 5204
Bed/Bath: 2/2 Price: $532,452 MLS ID: A1630111 Condominium S.F.(M2): 1,192/110.7 List S.F. $0.00 UNIT: 4710
Bed/Bath: 2/2 Price: $679,000 MLS ID: A1603289 Condominium S.F.(M2): 1,400/130.1 List S.F. $428.39 UNIT: 4210
Bed/Bath: 2/2 Price: $699,000 MLS ID: A1572955 Condominium S.F.(M2): 1,395/129.6 List S.F. $501.08 UNIT: 4206
Bed/Bath: 2/2 Price: $749,000 MLS ID: A1515393 Condominium S.F.(M2): 1,113/103.4 List S.F. $672.96 UNIT: 5311
Bed/Bath: 2/2 Price: $775,000 MLS ID: A1620106 Condominium S.F.(M2): 1,400/130.1 List S.F. $553.57 UNIT: 5310
Bed/Bath: 2/2 Price: $810,000 MLS ID: M1507418 Condominium S.F.(M2): 1,500/139.4 List S.F. $540.00 UNIT: 5211
Bed/Bath: 2/2 Price: $929,000 MLS ID: A1516759 Condominium S.F.(M2): 1,278/118.7 List S.F. $726.92 |
| Bedroom Units For Sale at The Plaza on Brickell | |||||||
UNIT: PH5504
Bed/Bath: 3/3 Price: $1,444,952 MLS ID: A1619022 Condominium S.F.(M2): 2,170/201.6 List S.F. $665.88 UNIT: 5509
Bed/Bath: 3/2 Price: $1,449,952 MLS ID: A1630574 Condominium S.F.(M2): 2,072/192.5 List S.F. $0.00 |
