Ten Aragon
For Sale
For Rent
Closed Sale
Foreclosure
Unit/s Available For Sale at
| Bedroom Units For Sale at Ten Aragon | |||||||
UNIT: 713
Bed/Bath: 1/1 Price: $189,000 MLS ID: A1606405 Condominium S.F.(M2): 753/70 List S.F. $251.00 UNIT: 1209
Bed/Bath: 1/1 Price: $269,000 MLS ID: A1578134 Condominium S.F.(M2): 753/70 List S.F. $357.24 UNIT: 812
Bed/Bath: 1/1 Price: $295,000 MLS ID: A1593065 Condominium S.F.(M2): 753/70 List S.F. $391.77 UNIT: 1109
Bed/Bath: 1/1 Price: $299,000 MLS ID: D1193965 Condominium S.F.(M2): 753/70 List S.F. $397.08 7.86% |
| Bedroom Units For Sale at Ten Aragon | |||||||
UNIT: 810
Bed/Bath: 2/2 Price: $355,000 MLS ID: A1624447 Condominium S.F.(M2): 1,251/116.2 List S.F. $0.00 5.33% |
| Bedroom Units For Sale at Ten Aragon | |||||||
UNIT: 716
Bed/Bath: 3/2 Price: $410,000 MLS ID: A1616305 Condominium S.F.(M2): 1,654/153.7 List S.F. $247.88 7.89% |
Unit/s Available For Rent at
| Bedroom Units For Rent at Ten Aragon | |||||||
UNIT: 1508
Bed/Bath: 1/1 Price: $1,550 MLS ID: A1629349 Residential Rent S.F.(M2): 753/70 List S.F. $0.00 6.06% UNIT: 1119
Bed/Bath: 1/1 Price: $1,700 MLS ID: A1618310 Residential Rent S.F.(M2): 798/74.1 List S.F. $2.13 UNIT: 918
Bed/Bath: 1/1 Price: $1,700 MLS ID: A1616234 Residential Rent S.F.(M2): 798/74.1 List S.F. $2.13 UNIT: 1118
Bed/Bath: 1/1 Price: $1,700 MLS ID: A1624574 Residential Rent S.F.(M2): 798/74.1 List S.F. $0.00 UNIT: 1109
Bed/Bath: 1/1 Price: $1,700 MLS ID: A1633341 Residential Rent S.F.(M2): 753/70 List S.F. $0.00 |
| Bedroom Units For Rent at Ten Aragon | |||||||
UNIT: 907
Bed/Bath: 2/2 Price: $1,999 MLS ID: A1616866 Residential Rent S.F.(M2): 1,139/105.8 List S.F. $1.89 7.02% UNIT: 814
Bed/Bath: 2/2 Price: $2,000 MLS ID: A1559459 Residential Rent S.F.(M2): 1,139/105.8 List S.F. $1.93 9.09% UNIT: 1110
Bed/Bath: 2/2 Price: $2,150 MLS ID: A1635883 Residential Rent S.F.(M2): 1,251/116.2 List S.F. $0.00 UNIT: 906
Bed/Bath: 2/2 Price: $2,200 MLS ID: A1577146 Residential Rent S.F.(M2): 1,394/129.5 List S.F. $1.58 4.35% UNIT: 1210
Bed/Bath: 2/2 Price: $2,800 MLS ID: A1608004 Residential Rent S.F.(M2): 1,251/116.2 List S.F. $2.56 3.45% UNIT: 1007
Bed/Bath: 2/2 Price: $2,800 MLS ID: A1621331 Residential Rent S.F.(M2): 1,139/105.8 List S.F. $0.00 UNIT: 817
Bed/Bath: 2/2 Price: $4,650 MLS ID: A1552338 Residential Rent S.F.(M2): 1,179/109.5 List S.F. $3.94 |
| Bedroom Units For Rent at Ten Aragon | |||||||
UNIT: 1205
Bed/Bath: 3/2 Price: $3,200 MLS ID: A1630551 Residential Rent S.F.(M2): 1,654/153.7 List S.F. $0.00 |
Unit/s Recently Sold at
| Bedroom Units Sold at Ten Aragon | |||||||
UNIT: 812
Bed/Bath: 1/1 Price: $137,500 MLS ID: A1569218 Condominium S.F.(M2): 753/70 List S.F. $182.60 UNIT: 809
Bed/Bath: 1/1 Price: $140,000 MLS ID: M1461350 Condominium S.F.(M2): 753/70 List S.F. $185.92 9.68% UNIT: 902
Bed/Bath: 1/1 Price: $147,000 MLS ID: M1366329 Condominium S.F.(M2): 798/74.1 List S.F. $184.21 3.29% UNIT: 813
Bed/Bath: 1/1 Price: $147,900 MLS ID: M1409187 Condominium S.F.(M2): 753/70 List S.F. $196.41 1.40% UNIT: 1013
Bed/Bath: 1/1 Price: $150,000 MLS ID: D1376480 Condominium S.F.(M2): 753/70 List S.F. $199.20 11.76% UNIT: 803
Bed/Bath: 1/1 Price: $152,000 MLS ID: M1369403 Condominium S.F.(M2): 798/74.1 List S.F. $190.48 1.94% UNIT: 1018
Bed/Bath: 1/1 Price: $153,000 MLS ID: M1351646 Condominium S.F.(M2): 798/74.1 List S.F. $191.73 9.95% UNIT: 709
Bed/Bath: 1/1 Price: $156,000 MLS ID: M1470360 Condominium S.F.(M2): 753/70 List S.F. $207.17 UNIT: 1412
Bed/Bath: 1/1 Price: $159,000 MLS ID: F1157648 Condominium S.F.(M2): 753/70 List S.F. $211.15 UNIT: 1409
Bed/Bath: 1/1 Price: $159,900 MLS ID: F1101072 Condominium S.F.(M2): 753/70 List S.F. $212.35 3.03% UNIT: 903
Bed/Bath: 1/1 Price: $160,000 MLS ID: M1302501 Condominium S.F.(M2): 798/74.1 List S.F. $200.50 9.09% UNIT: 1119
Bed/Bath: 1/1 Price: $160,000 MLS ID: R3134734 Condominium S.F.(M2): 798/74.1 List S.F. $200.50 19.96% UNIT: 1519
Bed/Bath: 1/1 Price: $163,900 MLS ID: M1361775 Condominium S.F.(M2): 798/74.1 List S.F. $205.39 UNIT: 1103
Bed/Bath: 1/1 Price: $165,000 MLS ID: D1398852 Condominium S.F.(M2): 798/74.1 List S.F. $206.77 UNIT: 608
Bed/Bath: 1/1 Price: $179,000 MLS ID: M1389444 Condominium S.F.(M2): 753/70 List S.F. $237.72 UNIT: 719
Bed/Bath: 1/1 Price: $198,000 MLS ID: D1342544 Condominium S.F.(M2): 798/74.1 List S.F. $248.12 13.16% UNIT: 1518
Bed/Bath: 1/1 Price: $200,000 MLS ID: D1347137 Condominium S.F.(M2): 798/74.1 List S.F. $250.63 11.11% UNIT: 618
Bed/Bath: 1/1 Price: $240,000 MLS ID: A1600879 Condominium S.F.(M2): 798/74.1 List S.F. $300.75 |
| Bedroom Units Sold at Ten Aragon | |||||||
UNIT: 1604
Bed/Bath: 2/2 Price: $195,000 MLS ID: M1395898 Condominium S.F.(M2): 1,251/116.2 List S.F. $155.88 13.68% UNIT: 1215
Bed/Bath: 2/2 Price: $199,000 MLS ID: F1147762 Condominium S.F.(M2): 1,394/129.5 List S.F. $142.76 UNIT: 1201
Bed/Bath: 2/2 Price: $200,000 MLS ID: D1371755 Condominium S.F.(M2): 1,114/103.5 List S.F. $179.53 UNIT: 717
Bed/Bath: 2/2 Price: $204,900 MLS ID: M1427718 Condominium S.F.(M2): 1,179/109.5 List S.F. $173.79 6.82% UNIT: 917
Bed/Bath: 2/2 Price: $204,900 MLS ID: A1543099 Condominium S.F.(M2): 1,179/109.5 List S.F. $173.79 UNIT: 1015
Bed/Bath: 2/2 Price: $205,900 MLS ID: M1502077 Condominium S.F.(M2): 1,394/129.5 List S.F. $147.70 UNIT: 1415
Bed/Bath: 2/2 Price: $210,000 MLS ID: M1508301 Condominium S.F.(M2): 1,394/129.5 List S.F. $150.65 UNIT: 1115
Bed/Bath: 2/2 Price: $213,500 MLS ID: M1498004 Condominium S.F.(M2): 1,394/129.5 List S.F. $153.16 UNIT: 710
Bed/Bath: 2/2 Price: $215,000 MLS ID: D1397973 Condominium S.F.(M2): 1,251/116.2 List S.F. $171.86 10.42% UNIT: 615
Bed/Bath: 2/2 Price: $216,900 MLS ID: M1411799 Condominium S.F.(M2): 1,394/129.5 List S.F. $155.60 UNIT: 1106
Bed/Bath: 2/2 Price: $224,900 MLS ID: M1419936 Condominium S.F.(M2): 1,394/129.5 List S.F. $161.33 4.26% UNIT: 1510
Bed/Bath: 2/2 Price: $238,900 MLS ID: N268195 Condominium S.F.(M2): 1,251/116.2 List S.F. $190.97 3.24% UNIT: 617
Bed/Bath: 2/2 Price: $249,900 MLS ID: D1411721 Condominium S.F.(M2): 1,179/109.5 List S.F. $211.96 UNIT: TS1601
Bed/Bath: 2/2 Price: $284,900 MLS ID: D1371477 Condominium S.F.(M2): 1,114/103.5 List S.F. $255.74 UNIT: 1211
Bed/Bath: 2/2 Price: $325,000 MLS ID: A1602171 Condominium S.F.(M2): 1,251/116.2 List S.F. $0.00 UNIT: 611
Bed/Bath: 2/2 Price: $385,000 MLS ID: D1395421 Condominium S.F.(M2): 1,251/116.2 List S.F. $307.75 3.75% UNIT: 1520
Bed/Bath: 2/2 Price: $425,000 MLS ID: M1464798 Condominium S.F.(M2): 1,114/103.5 List S.F. $381.51 |
| Bedroom Units Sold at Ten Aragon | |||||||
UNIT: 905
Bed/Bath: 3/2 Price: $419,000 MLS ID: D1387321 Condominium S.F.(M2): 1,654/153.7 List S.F. $253.32 2.33% UNIT: 1602
Bed/Bath: 3/2 Price: $499,000 MLS ID: M1330659 Condominium S.F.(M2): 1,309/121.6 List S.F. $381.21 UNIT: 1216
Bed/Bath: 3/2 Price: $540,000 MLS ID: D1386175 Condominium S.F.(M2): 1,654/153.7 List S.F. $326.48 |
Copyright © 2008 - 2012
SBI Realty - Ritz Carlton Office, 1653 Collins Avenue, Miami Beach, FL 33139
Miami Rent Miami Rental Properties
. All Rights Reserved.SBI Realty - Ritz Carlton Office, 1653 Collins Avenue, Miami Beach, FL 33139
