One Miami
For Sale
For Rent
Closed Sale
Foreclosure
Unit/s Available For Sale at
| Studio Units For Sale at One Miami | |||||||
UNIT: 1906
Bed/Bath: 0/1 Price: $215,000 MLS ID: A1621260 Condominium S.F.(M2): 552/51.3 List S.F. $0.00 UNIT: 2706
Bed/Bath: 0/1 Price: $219,000 MLS ID: M1418080 Condominium S.F.(M2): 507/47.1 List S.F. $431.95 UNIT: 2906
Bed/Bath: 0/1 Price: $220,000 MLS ID: A1630238 Condominium S.F.(M2): 507/47.1 List S.F. $0.00 2.22% UNIT: 3620
Bed/Bath: 0/1 Price: $220,000 MLS ID: A1632880 Condominium S.F.(M2): 507/47.1 List S.F. $0.00 |
| Bedroom Units For Sale at One Miami | |||||||
UNIT: 2116
Bed/Bath: 1/1 Price: $200,000 MLS ID: A1631319 Condominium S.F.(M2): 846/78.6 List S.F. $0.00 UNIT: 902
Bed/Bath: 1/1 Price: $229,000 MLS ID: A1630784 Condominium S.F.(M2): 846/78.6 List S.F. $0.00 4.18% UNIT: 910
Bed/Bath: 1/1 Price: $255,000 MLS ID: A1539835 Condominium S.F.(M2): 846/78.6 List S.F. $301.42 UNIT: 1716
Bed/Bath: 1/1 Price: $255,000 MLS ID: A1601869 Condominium S.F.(M2): 846/78.6 List S.F. $301.42 UNIT: 2804
Bed/Bath: 1/1 Price: $275,000 MLS ID: A1594808 Condominium S.F.(M2): 846/78.6 List S.F. $325.06 UNIT: 3802
Bed/Bath: 1/1 Price: $283,000 MLS ID: A1616353 Condominium S.F.(M2): 846/78.6 List S.F. $342.79 2.41% UNIT: 1517
Bed/Bath: 1/1 Price: $297,000 MLS ID: A1640183 Condominium S.F.(M2): 868/80.6 List S.F. $342.17 UNIT: 1610
Bed/Bath: 1/1 Price: $299,000 MLS ID: M1327108 Condominium S.F.(M2): 846/78.6 List S.F. $353.43 3.55% UNIT: 3503
Bed/Bath: 1/1 Price: $299,000 MLS ID: A1624938 Condominium S.F.(M2): 868/80.6 List S.F. $0.00 |
| Bedroom Units For Sale at One Miami | |||||||
UNIT: 808
Bed/Bath: 2/2 Price: $299,900 MLS ID: A1624486 Condominium S.F.(M2): 1,169/108.6 List S.F. $0.00 6.25% UNIT: 3414
Bed/Bath: 2/2 Price: $308,880 MLS ID: A1639095 Condominium S.F.(M2): 1,105/102.7 List S.F. $0.00 UNIT: 1114
Bed/Bath: 2/2 Price: $325,000 MLS ID: A1621060 Condominium S.F.(M2): 1,105/102.7 List S.F. $0.00 UNIT: 2008
Bed/Bath: 2/2 Price: $345,000 MLS ID: A1599057 Condominium S.F.(M2): 1,169/108.6 List S.F. $295.12 UNIT: 1222
Bed/Bath: 2/2 Price: $355,000 MLS ID: A1604002 Condominium S.F.(M2): 1,169/108.6 List S.F. $303.68 UNIT: 815
Bed/Bath: 2/2 Price: $359,000 MLS ID: A1626056 Condominium S.F.(M2): 1,145/106.4 List S.F. $0.00 UNIT: 2514
Bed/Bath: 2/2 Price: $370,000 MLS ID: A1627826 Condominium S.F.(M2): 1,105/102.7 List S.F. $0.00 UNIT: 3108
Bed/Bath: 2/2 Price: $380,000 MLS ID: A1599263 Condominium S.F.(M2): 1,169/108.6 List S.F. $0.00 UNIT: 1201
Bed/Bath: 2/2 Price: $390,000 MLS ID: A1615708 Condominium S.F.(M2): 1,145/106.4 List S.F. $340.61 UNIT: 1108
Bed/Bath: 2/2 Price: $420,000 MLS ID: A1539776 Condominium S.F.(M2): 1,169/108.6 List S.F. $359.28 30.43% |
| Bedroom Units For Sale at One Miami | |||||||
UNIT: 323
Bed/Bath: 3/2 Price: $412,000 MLS ID: A1608668 Condominium S.F.(M2): 1,792/166.5 List S.F. $229.91 24.10% UNIT: 3926
Bed/Bath: 3/2 Price: $499,000 MLS ID: A1532675 Condominium S.F.(M2): 1,416/131.6 List S.F. $352.40 7.42% UNIT: 1612
Bed/Bath: 3/2 Price: $529,000 MLS ID: A1634534 Condominium S.F.(M2): 1,416/131.6 List S.F. $0.00 3.82% UNIT: 1412
Bed/Bath: 3/2 Price: $560,000 MLS ID: A1618351 Condominium S.F.(M2): 1,416/131.6 List S.F. $395.48 UNIT: 2512
Bed/Bath: 3/2 Price: $625,000 MLS ID: A1555437 Condominium S.F.(M2): 1,416/131.6 List S.F. $441.38 UNIT: 723
Bed/Bath: 3/2 Price: $625,000 MLS ID: A1563904 Condominium S.F.(M2): 1,792/166.5 List S.F. $348.77 UNIT: 4109
Bed/Bath: 3/2 Price: $629,000 MLS ID: A1628413 Condominium S.F.(M2): 1,792/166.5 List S.F. $0.00 UNIT: LPH 26
Bed/Bath: 3/2 Price: $650,000 MLS ID: A1605415 Condominium S.F.(M2): 1,416/131.6 List S.F. $459.04 UNIT: 1623
Bed/Bath: 3/2 Price: $689,000 MLS ID: A1607797 Condominium S.F.(M2): 1,790/166.3 List S.F. $384.92 |
| Bedroom Units For Sale at One Miami | |||||||
UNIT: 3809
Bed/Bath: 4/4 Price: $1,500,000 MLS ID: A1618112 Condominium S.F.(M2): 3,200/297.3 List S.F. $468.75 |
Unit/s Available For Rent at
| Studio Units For Rent at One Miami | |||||||
UNIT: 2820
Bed/Bath: 0/1 Price: $1,400 MLS ID: A1621606 Residential Rent S.F.(M2): 507/47.1 List S.F. $0.00 UNIT: 3506
Bed/Bath: 0/1 Price: $1,500 MLS ID: A1637762 Residential Rent S.F.(M2): 507/47.1 List S.F. $0.00 UNIT: 2006
Bed/Bath: 0/1 Price: $1,550 MLS ID: A1617395 Residential Rent S.F.(M2): 507/47.1 List S.F. $3.33 8.28% UNIT: 1720
Bed/Bath: 0/1 Price: $1,650 MLS ID: A1622678 Residential Rent S.F.(M2): 507/47.1 List S.F. $0.00 |
| Bedroom Units For Rent at One Miami | |||||||
UNIT: 2602
Bed/Bath: 1/1 Price: $1,650 MLS ID: A1630210 Residential Rent S.F.(M2): 846/78.6 List S.F. $0.00 8.33% UNIT: 1904
Bed/Bath: 1/1 Price: $1,650 MLS ID: A1638821 Residential Rent S.F.(M2): 846/78.6 List S.F. $1.95 8.33% UNIT: 2316
Bed/Bath: 1/1 Price: $1,700 MLS ID: A1627963 Residential Rent S.F.(M2): 846/78.6 List S.F. $0.00 UNIT: 2217
Bed/Bath: 1/1 Price: $1,750 MLS ID: M1484310 Residential Rent S.F.(M2): 868/80.6 List S.F. $2.02 5.41% UNIT: 2524
Bed/Bath: 1/1 Price: $1,750 MLS ID: A1638410 Residential Rent S.F.(M2): 846/78.6 List S.F. $0.00 UNIT: 1218
Bed/Bath: 1/1 Price: $1,775 MLS ID: A1630226 Residential Rent S.F.(M2): 846/78.6 List S.F. $2.10 UNIT: 3704
Bed/Bath: 1/1 Price: $1,800 MLS ID: A1634543 Residential Rent S.F.(M2): 846/78.6 List S.F. $0.00 UNIT: 3202
Bed/Bath: 1/1 Price: $1,800 MLS ID: A1636612 Residential Rent S.F.(M2): 846/78.6 List S.F. $0.00 UNIT: 3002
Bed/Bath: 1/1 Price: $1,800 MLS ID: A1638434 Residential Rent S.F.(M2): 846/78.6 List S.F. $0.00 UNIT: 3003
Bed/Bath: 1/2 Price: $1,850 MLS ID: A1615798 Residential Rent S.F.(M2): 868/80.6 List S.F. $2.13 UNIT: 1104
Bed/Bath: 1/1 Price: $1,850 MLS ID: A1638671 Residential Rent S.F.(M2): 846/78.6 List S.F. $2.19 UNIT: 2824
Bed/Bath: 1/1 Price: $1,850 MLS ID: A1574985 Residential Rent S.F.(M2): 846/78.6 List S.F. $2.19 UNIT: 2510
Bed/Bath: 1/1 Price: $1,900 MLS ID: A1578489 Residential Rent S.F.(M2): 846/78.6 List S.F. $2.25 UNIT: 3910
Bed/Bath: 1/1 Price: $1,950 MLS ID: A1616254 Residential Rent S.F.(M2): 846/78.6 List S.F. $2.36 2.50% UNIT: 3610
Bed/Bath: 1/1 Price: $1,950 MLS ID: M1335403 Residential Rent S.F.(M2): 846/78.6 List S.F. $2.30 UNIT: 1424
Bed/Bath: 1/1 Price: $2,000 MLS ID: A1637891 Residential Rent S.F.(M2): 846/78.6 List S.F. $0.00 UNIT: 2504
Bed/Bath: 1/1 Price: $2,400 MLS ID: A1633052 Residential Rent S.F.(M2): 846/78.6 List S.F. $0.00 |
| Bedroom Units For Rent at One Miami | |||||||
UNIT: 3100
Bed/Bath: 2/2 Price: $2,100 MLS ID: A1604996 Residential Rent S.F.(M2): 1,105/102.7 List S.F. $1.90 UNIT: 1407
Bed/Bath: 2/2 Price: $2,200 MLS ID: A1622871 Residential Rent S.F.(M2): 1,227/114 List S.F. $0.00 UNIT: 2305
Bed/Bath: 2/2 Price: $2,200 MLS ID: A1632858 Residential Rent S.F.(M2): 1,227/114 List S.F. $0.00 UNIT: 4019
Bed/Bath: 2/2 Price: $2,200 MLS ID: A1633047 Residential Rent S.F.(M2): 1,227/114 List S.F. $0.00 UNIT: 415
Bed/Bath: 2/2 Price: $2,250 MLS ID: A1612936 Residential Rent S.F.(M2): 1,145/106.4 List S.F. $2.01 2.17% UNIT: 2400
Bed/Bath: 2/2 Price: $2,300 MLS ID: A1605719 Residential Rent S.F.(M2): 1,105/102.7 List S.F. $2.08 UNIT: 3708
Bed/Bath: 2/2 Price: $2,300 MLS ID: A1615830 Residential Rent S.F.(M2): 1,169/108.6 List S.F. $1.97 UNIT: 515
Bed/Bath: 2/2 Price: $2,300 MLS ID: A1626949 Residential Rent S.F.(M2): 1,145/106.4 List S.F. $0.00 UNIT: 2419
Bed/Bath: 2/2 Price: $2,300 MLS ID: A1629920 Residential Rent S.F.(M2): 1,227/114 List S.F. $0.00 UNIT: 4222
Bed/Bath: 2/2 Price: $2,300 MLS ID: A1639438 Residential Rent S.F.(M2): 1,169/108.6 List S.F. $0.00 UNIT: 3808
Bed/Bath: 2/2 Price: $2,350 MLS ID: A1636223 Residential Rent S.F.(M2): 1,169/108.6 List S.F. $1.96 UNIT: 3914
Bed/Bath: 2/2 Price: $2,400 MLS ID: A1609068 Residential Rent S.F.(M2): 1,105/102.7 List S.F. $2.26 4.00% UNIT: 2801
Bed/Bath: 2/2 Price: $2,475 MLS ID: A1629758 Residential Rent S.F.(M2): 1,145/106.4 List S.F. $0.00 UNIT: 1415
Bed/Bath: 2/2 Price: $2,500 MLS ID: A1640922 Residential Rent S.F.(M2): 1,145/106.4 List S.F. $0.00 UNIT: 3522
Bed/Bath: 2/2 Price: $2,600 MLS ID: A1578921 Residential Rent S.F.(M2): 1,169/108.6 List S.F. $0.00 7.14% UNIT: 3614
Bed/Bath: 2/2 Price: $2,600 MLS ID: A1633037 Residential Rent S.F.(M2): 1,105/102.7 List S.F. $0.00 UNIT: 1922
Bed/Bath: 2/2 Price: $2,650 MLS ID: A1590790 Residential Rent S.F.(M2): 1,169/108.6 List S.F. $2.27 UNIT: 3507
Bed/Bath: 2/2 Price: $2,850 MLS ID: A1638864 Residential Rent S.F.(M2): 1,178/109.4 List S.F. $0.00 |
| Bedroom Units For Rent at One Miami | |||||||
UNIT: 1626
Bed/Bath: 3/2 Price: $2,900 MLS ID: A1624633 Residential Rent S.F.(M2): 1,416/131.6 List S.F. $0.00 UNIT: 1612
Bed/Bath: 3/2 Price: $2,950 MLS ID: A1632582 Residential Rent S.F.(M2): 1,416/131.6 List S.F. $0.00 UNIT: 2726
Bed/Bath: 3/2 Price: $3,000 MLS ID: A1618263 Residential Rent S.F.(M2): 1,416/131.6 List S.F. $2.47 14.29% UNIT: 2023
Bed/Bath: 3/2 Price: $3,000 MLS ID: A1635529 Residential Rent S.F.(M2): 1,792/166.5 List S.F. $0.00 UNIT: 2523
Bed/Bath: 3/2 Price: $3,500 MLS ID: A1601674 Residential Rent S.F.(M2): 1,792/166.5 List S.F. $1.95 12.50% UNIT: 4109
Bed/Bath: 3/2 Price: $3,600 MLS ID: A1628557 Residential Rent S.F.(M2): 1,792/166.5 List S.F. $0.00 UNIT: LPH-12
Bed/Bath: 3/2 Price: $4,500 MLS ID: A1629139 Residential Rent S.F.(M2): 1,416/131.6 List S.F. $0.00 |
Unit/s Recently Sold at
| Studio Units Sold at One Miami | |||||||
UNIT: 1420
Bed/Bath: 0/1 Price: $100,000 MLS ID: M1485107 Condominium S.F.(M2): 507/47.1 List S.F. $197.24 UNIT: 3120
Bed/Bath: 0/10 Price: $100,000 MLS ID: M1505422 Condominium S.F.(M2): 507/47.1 List S.F. $197.24 UNIT: 3506
Bed/Bath: 0/1 Price: $114,900 MLS ID: M1359176 Condominium S.F.(M2): 507/47.1 List S.F. $226.63 UNIT: 3620
Bed/Bath: 0/1 Price: $119,900 MLS ID: M1424690 Condominium S.F.(M2): 507/47.1 List S.F. $236.49 UNIT: 1606
Bed/Bath: 0/1 Price: $120,000 MLS ID: M1346838 Condominium S.F.(M2): 507/47.1 List S.F. $236.69 33.33% UNIT: 3606
Bed/Bath: 0/1 Price: $120,000 MLS ID: M1366412 Condominium S.F.(M2): 507/47.1 List S.F. $236.69 UNIT: 2120
Bed/Bath: 0/1 Price: $120,000 MLS ID: M1432412 Condominium S.F.(M2): 507/47.1 List S.F. $236.69 UNIT: 1806
Bed/Bath: 0/1 Price: $127,900 MLS ID: F1116882 Condominium S.F.(M2): 507/47.1 List S.F. $252.27 UNIT: 2306
Bed/Bath: 0/1 Price: $129,900 MLS ID: M1454920 Condominium S.F.(M2): 507/47.1 List S.F. $256.21 UNIT: 2920
Bed/Bath: 0/1 Price: $135,000 MLS ID: M1394803 Condominium S.F.(M2): 507/47.1 List S.F. $266.27 UNIT: 3020
Bed/Bath: 0/1 Price: $135,000 MLS ID: M1430910 Condominium S.F.(M2): 507/47.1 List S.F. $266.27 UNIT: 2220
Bed/Bath: 0/1 Price: $139,900 MLS ID: M1455838 Condominium S.F.(M2): 507/47.1 List S.F. $275.94 UNIT: 1006
Bed/Bath: 0/1 Price: $150,000 MLS ID: A1577032 Condominium S.F.(M2): 507/47.1 List S.F. $295.86 UNIT: 1906
Bed/Bath: 0/1 Price: $150,000 MLS ID: A1556168 Condominium S.F.(M2): 507/47.1 List S.F. $295.86 11.11% |
| Bedroom Units Sold at One Miami | |||||||
UNIT: 1117
Bed/Bath: 1/1 Price: $139,900 MLS ID: M1383352 Condominium S.F.(M2): 868/80.6 List S.F. $161.18 UNIT: 317
Bed/Bath: 1/1 Price: $139,999 MLS ID: M1325896 Condominium S.F.(M2): 868/80.6 List S.F. $161.29 11.95% UNIT: 3016
Bed/Bath: 1/1 Price: $142,500 MLS ID: M1378303 Condominium S.F.(M2): 846/78.6 List S.F. $168.44 UNIT: 2316
Bed/Bath: 1/1 Price: $144,900 MLS ID: M1364701 Condominium S.F.(M2): 846/78.6 List S.F. $171.28 UNIT: 802
Bed/Bath: 1/1 Price: $149,900 MLS ID: M1343900 Condominium S.F.(M2): 846/78.6 List S.F. $177.19 UNIT: 1424
Bed/Bath: 1/1 Price: $150,000 MLS ID: M1340816 Condominium S.F.(M2): 846/78.6 List S.F. $177.30 31.82% UNIT: 4324
Bed/Bath: 1/1 Price: $150,000 MLS ID: A1515364 Condominium S.F.(M2): 846/78.6 List S.F. $177.30 UNIT: 2202
Bed/Bath: 1/1 Price: $155,900 MLS ID: D1392112 Condominium S.F.(M2): 846/78.6 List S.F. $184.28 UNIT: 1802
Bed/Bath: 1/1 Price: $160,000 MLS ID: D1383961 Condominium S.F.(M2): 846/78.6 List S.F. $189.13 UNIT: 3624
Bed/Bath: 1/1 Price: $160,000 MLS ID: D1349170 Condominium S.F.(M2): 846/78.6 List S.F. $189.13 UNIT: 1010
Bed/Bath: 1/1 Price: $164,900 MLS ID: M1360785 Condominium S.F.(M2): 846/78.6 List S.F. $194.92 UNIT: 3718
Bed/Bath: 1/1 Price: $167,900 MLS ID: M1441535 Condominium S.F.(M2): 846/78.6 List S.F. $198.46 4.00% UNIT: 2217
Bed/Bath: 1/1 Price: $168,300 MLS ID: M1448003 Condominium S.F.(M2): 868/80.6 List S.F. $193.89 UNIT: 3704
Bed/Bath: 1/1 Price: $169,900 MLS ID: M1361831 Condominium S.F.(M2): 846/78.6 List S.F. $200.83 UNIT: 1404
Bed/Bath: 1/1 Price: $170,000 MLS ID: D1399418 Condominium S.F.(M2): 846/78.6 List S.F. $200.95 UNIT: 817
Bed/Bath: 1/1 Price: $170,000 MLS ID: M1355467 Condominium S.F.(M2): 868/80.6 List S.F. $195.85 UNIT: 2602
Bed/Bath: 1/1 Price: $175,000 MLS ID: M1334475 Condominium S.F.(M2): 846/78.6 List S.F. $206.86 UNIT: 1116
Bed/Bath: 1/1 Price: $175,000 MLS ID: D1374324 Condominium S.F.(M2): 846/78.6 List S.F. $206.86 8.02% UNIT: 1402
Bed/Bath: 1/1 Price: $180,000 MLS ID: D1405090 Condominium S.F.(M2): 868/80.6 List S.F. $207.37 6.51% UNIT: 1824
Bed/Bath: 1/1 Price: $180,000 MLS ID: M1404107 Condominium S.F.(M2): 846/78.6 List S.F. $212.77 5.26% UNIT: 3103
Bed/Bath: 1/1 Price: $182,000 MLS ID: M1466341 Condominium S.F.(M2): 868/80.6 List S.F. $209.68 UNIT: 1816
Bed/Bath: 1/1 Price: $185,000 MLS ID: M1418736 Condominium S.F.(M2): 846/78.6 List S.F. $218.68 2.83% UNIT: 803
Bed/Bath: 1/1 Price: $188,000 MLS ID: D1412465 Condominium S.F.(M2): 868/80.6 List S.F. $216.59 3.59% UNIT: 1710
Bed/Bath: 1/1 Price: $188,000 MLS ID: M1420748 Condominium S.F.(M2): 846/78.6 List S.F. $222.22 UNIT: 1504
Bed/Bath: 1/1 Price: $188,000 MLS ID: M1455299 Condominium S.F.(M2): 846/78.6 List S.F. $222.22 3.54% UNIT: 810
Bed/Bath: 1/1 Price: $189,000 MLS ID: M1491602 Condominium S.F.(M2): 846/78.6 List S.F. $223.40 UNIT: 403
Bed/Bath: 1/1 Price: $189,000 MLS ID: A1605657 Condominium S.F.(M2): 868/80.6 List S.F. $217.74 UNIT: 2104
Bed/Bath: 1/1 Price: $189,900 MLS ID: M1345951 Condominium S.F.(M2): 846/78.6 List S.F. $224.47 UNIT: 1910
Bed/Bath: 1/1 Price: $189,900 MLS ID: M1494492 Condominium S.F.(M2): 846/78.6 List S.F. $224.47 9.53% UNIT: 2917
Bed/Bath: 1/1 Price: $190,000 MLS ID: M1278056 Condominium S.F.(M2): 868/80.6 List S.F. $218.89 5.00% UNIT: 17
Bed/Bath: 1/1 Price: $194,500 MLS ID: M1398487 Condominium S.F.(M2): 868/80.6 List S.F. $224.08 UNIT: 1703
Bed/Bath: 1/1 Price: $195,000 MLS ID: M1478990 Condominium S.F.(M2): 868/80.6 List S.F. $224.65 UNIT: 3424
Bed/Bath: 1/1 Price: $195,000 MLS ID: M1376936 Condominium S.F.(M2): 846/78.6 List S.F. $230.50 UNIT: 3802
Bed/Bath: 1/1 Price: $199,000 MLS ID: D1293146 Condominium S.F.(M2): 846/78.6 List S.F. $235.23 9.13% UNIT: 2704
Bed/Bath: 1/1 Price: $199,000 MLS ID: M1213009 Condominium S.F.(M2): 846/78.6 List S.F. $235.23 7.44% UNIT: LPH-10
Bed/Bath: 1/1 Price: $199,000 MLS ID: F983818 Condominium S.F.(M2): 846/78.6 List S.F. $235.23 UNIT: 3504
Bed/Bath: 1/1 Price: $199,000 MLS ID: F1151039 Condominium S.F.(M2): 0/0 List S.F. $0.00 7.57% UNIT: 2718
Bed/Bath: 1/1 Price: $199,000 MLS ID: D1342696 Condominium S.F.(M2): 846/78.6 List S.F. $235.23 UNIT: 1616
Bed/Bath: 1/1 Price: $199,000 MLS ID: D1174768 Condominium S.F.(M2): 846/78.6 List S.F. $235.23 7.44% UNIT: 4102
Bed/Bath: 1/1 Price: $199,900 MLS ID: M1446957 Condominium S.F.(M2): 846/78.6 List S.F. $236.29 4.76% UNIT: UPH24
Bed/Bath: 1/1 Price: $199,900 MLS ID: M1476562 Condominium S.F.(M2): 846/78.6 List S.F. $236.29 UNIT: 3503
Bed/Bath: 1/1 Price: $200,000 MLS ID: M1284573 Condominium S.F.(M2): 868/80.6 List S.F. $230.41 UNIT: 1224
Bed/Bath: 1/1 Price: $200,000 MLS ID: M1366392 Condominium S.F.(M2): 846/78.6 List S.F. $236.41 7.83% UNIT: 3710
Bed/Bath: 1/1 Price: $210,000 MLS ID: D1376342 Condominium S.F.(M2): 846/78.6 List S.F. $248.23 13.88% UNIT: 1924
Bed/Bath: 1/1 Price: $215,000 MLS ID: M1404499 Condominium S.F.(M2): 846/78.6 List S.F. $254.14 UNIT: 2904
Bed/Bath: 1/1 Price: $218,000 MLS ID: D1378777 Condominium S.F.(M2): 846/78.6 List S.F. $257.68 3.96% UNIT: 1202
Bed/Bath: 1/1 Price: $219,000 MLS ID: A1517501 Condominium S.F.(M2): 846/78.6 List S.F. $258.86 UNIT: 3818
Bed/Bath: 1/1 Price: $219,922 MLS ID: A1552032 Condominium S.F.(M2): 846/78.6 List S.F. $259.95 UNIT: LPH-02
Bed/Bath: 1/1 Price: $221,500 MLS ID: A1572452 Condominium S.F.(M2): 846/78.6 List S.F. $261.82 UNIT: 4102
Bed/Bath: 1/1 Price: $222,000 MLS ID: M1475608 Condominium S.F.(M2): 846/78.6 List S.F. $262.41 UNIT: 2217
Bed/Bath: 1/1 Price: $224,900 MLS ID: M1465332 Condominium S.F.(M2): 868/80.6 List S.F. $259.10 UNIT: 4110
Bed/Bath: 1/1 Price: $225,000 MLS ID: H871064 Condominium S.F.(M2): 0/0 List S.F. $0.00 UNIT: 1804
Bed/Bath: 1/1 Price: $225,000 MLS ID: M1379998 Condominium S.F.(M2): 846/78.6 List S.F. $265.96 UNIT: 2702
Bed/Bath: 1/1 Price: $225,000 MLS ID: M1414093 Condominium S.F.(M2): 846/78.6 List S.F. $265.96 UNIT: 4210
Bed/Bath: 1/1 Price: $225,000 MLS ID: H888483 Condominium S.F.(M2): 846/78.6 List S.F. $265.96 UNIT: 2816
Bed/Bath: 1/1 Price: $225,000 MLS ID: M1319063 Condominium S.F.(M2): 846/78.6 List S.F. $265.96 UNIT: 1716
Bed/Bath: 1/1 Price: $228,000 MLS ID: D1373047 Condominium S.F.(M2): 846/78.6 List S.F. $269.50 4.96% UNIT: 3416
Bed/Bath: 1/1 Price: $228,000 MLS ID: M1388656 Condominium S.F.(M2): 846/78.6 List S.F. $269.50 UNIT: 3510
Bed/Bath: 1/1 Price: $229,000 MLS ID: M1370980 Condominium S.F.(M2): 846/78.6 List S.F. $270.69 8.03% UNIT: 3517
Bed/Bath: 1/1 Price: $229,900 MLS ID: D1378323 Condominium S.F.(M2): 868/80.6 List S.F. $264.86 UNIT: 4110
Bed/Bath: 1/1 Price: $230,000 MLS ID: D1407779 Condominium S.F.(M2): 846/78.6 List S.F. $271.87 4.55% UNIT: 4216
Bed/Bath: 1/1 Price: $235,000 MLS ID: M1410471 Condominium S.F.(M2): 846/78.6 List S.F. $277.78 5.24% UNIT: 4324
Bed/Bath: 1/1 Price: $235,000 MLS ID: A1541663 Condominium S.F.(M2): 846/78.6 List S.F. $277.78 4.08% UNIT: 3218
Bed/Bath: 1/1 Price: $235,000 MLS ID: M1507464 Condominium S.F.(M2): 846/78.6 List S.F. $277.78 UNIT: 2403
Bed/Bath: 1/1 Price: $245,000 MLS ID: A1516087 Condominium S.F.(M2): 868/80.6 List S.F. $282.26 UNIT: 4118
Bed/Bath: 1/1 Price: $245,000 MLS ID: M1346189 Condominium S.F.(M2): 846/78.6 List S.F. $289.60 UNIT: 2302
Bed/Bath: 1/1 Price: $249,000 MLS ID: M1317696 Condominium S.F.(M2): 846/78.6 List S.F. $294.33 3.49% UNIT: 2917
Bed/Bath: 1/1 Price: $249,000 MLS ID: A1516694 Condominium S.F.(M2): 868/80.6 List S.F. $286.87 4.18% UNIT: 2803
Bed/Bath: 1/1 Price: $259,000 MLS ID: A1574704 Condominium S.F.(M2): 868/80.6 List S.F. $298.39 UNIT: 4316
Bed/Bath: 1/1 Price: $259,900 MLS ID: A1595322 Condominium S.F.(M2): 846/78.6 List S.F. $307.21 UNIT: 3803
Bed/Bath: 1/1 Price: $264,900 MLS ID: H887249 Condominium S.F.(M2): 868/80.6 List S.F. $305.18 5.36% UNIT: 1510
Bed/Bath: 1/1 Price: $295,000 MLS ID: A1617164 Condominium S.F.(M2): 846/78.6 List S.F. $353.43 1.34% |
| Bedroom Units Sold at One Miami | |||||||
UNIT: 2800
Bed/Bath: 2/2 Price: $210,000 MLS ID: M1355376 Condominium S.F.(M2): 1,105/102.7 List S.F. $190.04 UNIT: 3808
Bed/Bath: 2/2 Price: $225,000 MLS ID: A1545414 Condominium S.F.(M2): 1,169/108.6 List S.F. $192.47 UNIT: 2600
Bed/Bath: 2/2 Price: $240,000 MLS ID: M1373674 Condominium S.F.(M2): 1,105/102.7 List S.F. $217.20 UNIT: 3514
Bed/Bath: 2/2 Price: $241,900 MLS ID: D1408723 Condominium S.F.(M2): 1,105/102.7 List S.F. $218.91 3.20% UNIT: 3314
Bed/Bath: 2/2 Price: $244,000 MLS ID: M1455943 Condominium S.F.(M2): 1,105/102.7 List S.F. $220.82 UNIT: 2408
Bed/Bath: 2/2 Price: $244,900 MLS ID: M1447991 Condominium S.F.(M2): 1,169/108.6 List S.F. $209.49 UNIT: 415
Bed/Bath: 2/2 Price: $245,000 MLS ID: H876739 Condominium S.F.(M2): 1,145/106.4 List S.F. $213.97 2.08% UNIT: 1522
Bed/Bath: 2/2 Price: $245,000 MLS ID: M1449281 Condominium S.F.(M2): 1,169/108.6 List S.F. $209.58 UNIT: 821
Bed/Bath: 2/2 Price: $249,000 MLS ID: M1419806 Condominium S.F.(M2): 1,227/114 List S.F. $202.93 UNIT: 3800
Bed/Bath: 2/2 Price: $249,900 MLS ID: M1330355 Condominium S.F.(M2): 1,105/102.7 List S.F. $226.15 2.91% UNIT: 3000
Bed/Bath: 2/2 Price: $249,900 MLS ID: A1515023 Condominium S.F.(M2): 1,105/102.7 List S.F. $226.15 UNIT: 4200
Bed/Bath: 2/2 Price: $250,000 MLS ID: M1458416 Condominium S.F.(M2): 1,105/102.7 List S.F. $226.24 UNIT: 2819
Bed/Bath: 2/2 Price: $250,000 MLS ID: D1382841 Condominium S.F.(M2): 1,227/114 List S.F. $203.75 UNIT: 2421
Bed/Bath: 2/2 Price: $250,000 MLS ID: M1414333 Condominium S.F.(M2): 1,227/114 List S.F. $203.75 UNIT: 1715
Bed/Bath: 2/2 Price: $250,000 MLS ID: M1490890 Condominium S.F.(M2): 1,145/106.4 List S.F. $218.34 UNIT: 2822
Bed/Bath: 2/2 Price: $254,900 MLS ID: M1436321 Condominium S.F.(M2): 1,169/108.6 List S.F. $218.05 UNIT: 2705
Bed/Bath: 2/2 Price: $257,000 MLS ID: A1528482 Condominium S.F.(M2): 1,227/114 List S.F. $209.45 UNIT: 3601
Bed/Bath: 2/2 Price: $259,000 MLS ID: D1374820 Condominium S.F.(M2): 1,145/106.4 List S.F. $226.20 UNIT: 1415
Bed/Bath: 2/2 Price: $259,000 MLS ID: D1323738 Condominium S.F.(M2): 1,145/106.4 List S.F. $226.20 25.98% UNIT: 1021
Bed/Bath: 2/2 Price: $259,000 MLS ID: M1361009 Condominium S.F.(M2): 1,227/114 List S.F. $211.08 UNIT: 407
Bed/Bath: 2/2 Price: $259,900 MLS ID: M1357032 Condominium S.F.(M2): 1,178/109.4 List S.F. $220.63 UNIT: 3814
Bed/Bath: 2/2 Price: $260,000 MLS ID: A1580679 Condominium S.F.(M2): 1,105/102.7 List S.F. $235.29 UNIT: 3221
Bed/Bath: 2/2 Price: $264,900 MLS ID: M1381407 Condominium S.F.(M2): 1,227/114 List S.F. $215.89 UNIT: 905
