Neo Vertika
For Sale
For Rent
Closed Sale
Foreclosure
Unit/s Available For Sale at
| Studio Units For Sale at Neo Vertika | |||||||
UNIT: 1727
Bed/Bath: 0/1 Price: $128,700 MLS ID: A1639855 Condominium S.F.(M2): 602/55.9 List S.F. $0.00 |
| Bedroom Units For Sale at Neo Vertika | |||||||
UNIT: PHII05
Bed/Bath: 1/1 Price: $160,000 MLS ID: A1631399 Condominium S.F.(M2): 868/80.6 List S.F. $0.00 UNIT: 1211
Bed/Bath: 1/1 Price: $189,900 MLS ID: A1629355 Condominium S.F.(M2): 795/73.9 List S.F. $0.00 UNIT: 1706
Bed/Bath: 1/1 Price: $199,900 MLS ID: A1623641 Condominium S.F.(M2): 795/73.9 List S.F. $0.00 UNIT: 2128
Bed/Bath: 1/1 Price: $210,000 MLS ID: M1503376 Condominium S.F.(M2): 638/59.3 List S.F. $329.15 UNIT: 2730
Bed/Bath: 1/1 Price: $210,000 MLS ID: A1628111 Condominium S.F.(M2): 670/62.2 List S.F. $0.00 UNIT: 2130
Bed/Bath: 1/1 Price: $220,000 MLS ID: A1544000 Condominium S.F.(M2): 638/59.3 List S.F. $344.83 UNIT: 1705
Bed/Bath: 1/1 Price: $220,000 MLS ID: A1638896 Condominium S.F.(M2): 795/73.9 List S.F. $0.00 UNIT: 2723
Bed/Bath: 1/1 Price: $225,000 MLS ID: A1639092 Condominium S.F.(M2): 638/59.3 List S.F. $0.00 UNIT: 1509
Bed/Bath: 1/1 Price: $230,000 MLS ID: A1631070 Condominium S.F.(M2): 795/73.9 List S.F. $0.00 UNIT: 3103
Bed/Bath: 1/1 Price: $239,900 MLS ID: A1563832 Condominium S.F.(M2): 891/82.8 List S.F. $269.25 |
| Bedroom Units For Sale at Neo Vertika | |||||||
UNIT: 2920
Bed/Bath: 2/2 Price: $249,900 MLS ID: A1635705 Condominium S.F.(M2): 1,255/116.6 List S.F. $0.00 UNIT: PHI16
Bed/Bath: 2/2 Price: $279,000 MLS ID: A1566951 Condominium S.F.(M2): 1,255/116.6 List S.F. $230.28 3.46% UNIT: 2522
Bed/Bath: 2/2 Price: $295,000 MLS ID: A1621830 Condominium S.F.(M2): 1,113/103.4 List S.F. $0.00 UNIT: 1901
Bed/Bath: 2/2 Price: $530,000 MLS ID: A1555083 Condominium S.F.(M2): 1,284/119.3 List S.F. $412.77 |
| Bedroom Units For Sale at Neo Vertika | |||||||
UNIT: 2101
Bed/Bath: 3/2 Price: $450,000 MLS ID: M1363452 Condominium S.F.(M2): 1,337/124.2 List S.F. $336.57 |
Unit/s Available For Rent at
| Studio Units For Rent at Neo Vertika | |||||||
UNIT: 2323
Bed/Bath: 0/1 Price: $1,375 MLS ID: A1631227 Residential Rent S.F.(M2): 638/59.3 List S.F. $0.00 UNIT: 1127
Bed/Bath: 0/1 Price: $1,420 MLS ID: A1625726 Residential Rent S.F.(M2): 602/55.9 List S.F. $0.00 |
| Bedroom Units For Rent at Neo Vertika | |||||||
UNIT: 2121
Bed/Bath: 1/1 Price: $1,650 MLS ID: A1617679 Residential Rent S.F.(M2): 638/59.3 List S.F. $2.82 5.71% UNIT: 3107
Bed/Bath: 1/1 Price: $1,650 MLS ID: A1622225 Residential Rent S.F.(M2): 843/78.3 List S.F. $1.96 UNIT: 1714
Bed/Bath: 1/1 Price: $1,650 MLS ID: A1625246 Residential Rent S.F.(M2): 795/73.9 List S.F. $0.00 UNIT: 1222
Bed/Bath: 1/1 Price: $1,675 MLS ID: A1632953 Residential Rent S.F.(M2): 795/73.9 List S.F. $2.11 UNIT: 2130
Bed/Bath: 1/1 Price: $1,695 MLS ID: A1629066 Residential Rent S.F.(M2): 638/59.3 List S.F. $0.00 UNIT: 2908
Bed/Bath: 1/1 Price: $1,700 MLS ID: A1609438 Residential Rent S.F.(M2): 843/78.3 List S.F. $2.08 2.86% UNIT: 3108
Bed/Bath: 1/1 Price: $1,700 MLS ID: A1634210 Residential Rent S.F.(M2): 843/78.3 List S.F. $0.00 1.45% UNIT: PHI21
Bed/Bath: 1/2 Price: $1,700 MLS ID: A1639460 Residential Rent S.F.(M2): 1,155/107.3 List S.F. $0.00 UNIT: 1534
Bed/Bath: 1/1 Price: $1,800 MLS ID: A1640140 Residential Rent S.F.(M2): 602/55.9 List S.F. $0.00 |
| Bedroom Units For Rent at Neo Vertika | |||||||
UNIT: 2522
Bed/Bath: 2/2 Price: $1,795 MLS ID: A1596183 Residential Rent S.F.(M2): 1,113/103.4 List S.F. $1.68 4.27% |
Unit/s Recently Sold at
| Studio Units Sold at Neo Vertika | |||||||
UNIT: 0
Bed/Bath: 0/1 Price: $71,000 MLS ID: M1441336 Condominium S.F.(M2): 638/59.3 List S.F. $111.29 UNIT: 1228
Bed/Bath: 0/1 Price: $95,000 MLS ID: M1451153 Condominium S.F.(M2): 638/59.3 List S.F. $148.90 UNIT: 1227
Bed/Bath: 0/1 Price: $98,500 MLS ID: D1398477 Condominium S.F.(M2): 602/55.9 List S.F. $163.62 UNIT: 701
Bed/Bath: 0/1 Price: $99,900 MLS ID: M1362050 Condominium S.F.(M2): 727/67.5 List S.F. $137.41 6.11% UNIT: 1128
Bed/Bath: 0/1 Price: $105,000 MLS ID: A1513982 Condominium S.F.(M2): 638/59.3 List S.F. $164.58 UNIT: 1828
Bed/Bath: 0/1 Price: $115,000 MLS ID: D1378559 Condominium S.F.(M2): 638/59.3 List S.F. $180.25 6.50% UNIT: 2332
Bed/Bath: 0/1 Price: $120,000 MLS ID: M1408092 Condominium S.F.(M2): 638/59.3 List S.F. $188.09 UNIT: 1123
Bed/Bath: 0/1 Price: $125,000 MLS ID: A1523127 Condominium S.F.(M2): 638/59.3 List S.F. $195.93 UNIT: 2034
Bed/Bath: 0/1 Price: $129,000 MLS ID: A1526282 Condominium S.F.(M2): 602/55.9 List S.F. $214.29 UNIT: 2526
Bed/Bath: 0/1 Price: $139,000 MLS ID: D1407529 Condominium S.F.(M2): 638/59.3 List S.F. $217.87 7.84% UNIT: 1719
Bed/Bath: 0/1 Price: $139,900 MLS ID: D1408113 Condominium S.F.(M2): 795/73.9 List S.F. $175.98 UNIT: 1222
Bed/Bath: 0/1 Price: $168,800 MLS ID: A1589637 Condominium S.F.(M2): 795/73.9 List S.F. $212.33 2.99% UNIT: 3111
Bed/Bath: 0/2 Price: $185,000 MLS ID: M1378464 Condominium S.F.(M2): 1,255/116.6 List S.F. $147.41 7.50% UNIT: PHII10
Bed/Bath: 0/2 Price: $214,900 MLS ID: A1537410 Condominium S.F.(M2): 1,255/116.6 List S.F. $171.24 |
| Bedroom Units Sold at Neo Vertika | |||||||
UNIT: 1132
Bed/Bath: 1/1 Price: $97,650 MLS ID: M1395436 Condominium S.F.(M2): 638/59.3 List S.F. $153.06 UNIT: 1130
Bed/Bath: 1/1 Price: $99,400 MLS ID: D1300565 Condominium S.F.(M2): 638/59.3 List S.F. $155.80 49.03% UNIT: 1627
Bed/Bath: 1/1 Price: $100,000 MLS ID: M1283355 Condominium S.F.(M2): 602/55.9 List S.F. $166.11 9.09% UNIT: 2328
Bed/Bath: 1/1 Price: $100,000 MLS ID: D1333781 Condominium S.F.(M2): 638/59.3 List S.F. $156.74 UNIT: 1427
Bed/Bath: 1/1 Price: $105,000 MLS ID: M1406443 Condominium S.F.(M2): 602/55.9 List S.F. $174.42 UNIT: 605
Bed/Bath: 1/1 Price: $108,900 MLS ID: M1347449 Condominium S.F.(M2): 639/59.4 List S.F. $170.42 UNIT: 1524
Bed/Bath: 1/1 Price: $108,900 MLS ID: M1412834 Condominium S.F.(M2): 795/73.9 List S.F. $136.98 UNIT: 2728
Bed/Bath: 1/1 Price: $110,000 MLS ID: D1412420 Condominium S.F.(M2): 638/59.3 List S.F. $172.41 24.09% UNIT: 1506
Bed/Bath: 1/1 Price: $110,000 MLS ID: D1411234 Condominium S.F.(M2): 795/73.9 List S.F. $138.37 21.43% UNIT: 2726
Bed/Bath: 1/1 Price: $112,365 MLS ID: M1380669 Condominium S.F.(M2): 638/59.3 List S.F. $176.12 UNIT: 1522
Bed/Bath: 1/1 Price: $112,900 MLS ID: N269991 Condominium S.F.(M2): 795/73.9 List S.F. $142.01 UNIT: 1001
Bed/Bath: 1/1 Price: $115,000 MLS ID: A1563754 Condominium S.F.(M2): 727/67.5 List S.F. $158.18 UNIT: 1002
Bed/Bath: 1/1 Price: $117,900 MLS ID: M1361755 Condominium S.F.(M2): 727/67.5 List S.F. $162.17 UNIT: 1923
Bed/Bath: 1/1 Price: $118,000 MLS ID: M1361100 Condominium S.F.(M2): 638/59.3 List S.F. $184.95 UNIT: 705
Bed/Bath: 1/1 Price: $120,000 MLS ID: M1375442 Condominium S.F.(M2): 639/59.4 List S.F. $187.79 UNIT: 1721
Bed/Bath: 1/1 Price: $120,000 MLS ID: M1325493 Condominium S.F.(M2): 638/59.3 List S.F. $188.09 14.29% UNIT: 1210
Bed/Bath: 1/1 Price: $124,900 MLS ID: M1457641 Condominium S.F.(M2): 795/73.9 List S.F. $157.11 UNIT: 1724
Bed/Bath: 1/1 Price: $125,000 MLS ID: M1334646 Condominium S.F.(M2): 795/73.9 List S.F. $157.23 30.56% UNIT: 507
Bed/Bath: 1/1 Price: $125,000 MLS ID: M1436105 Condominium S.F.(M2): 639/59.4 List S.F. $195.62 UNIT: 2905
Bed/Bath: 1/1 Price: $128,700 MLS ID: M1488324 Condominium S.F.(M2): 868/80.6 List S.F. $148.27 UNIT: 1915
Bed/Bath: 1/1 Price: $129,000 MLS ID: M1412432 Condominium S.F.(M2): 795/73.9 List S.F. $162.26 UNIT: 1832
Bed/Bath: 1/1 Price: $129,500 MLS ID: D1370101 Condominium S.F.(M2): 638/59.3 List S.F. $202.98 2.63% UNIT: 1011
Bed/Bath: 1/1 Price: $129,900 MLS ID: N267259 Condominium S.F.(M2): 0/0 List S.F. $0.00 7.21% UNIT: 701
Bed/Bath: 1/1 Price: $129,900 MLS ID: M1384944 Condominium S.F.(M2): 727/67.5 List S.F. $178.68 UNIT: 1006
Bed/Bath: 1/1 Price: $132,000 MLS ID: M1396904 Condominium S.F.(M2): 795/73.9 List S.F. $166.04 UNIT: 2328
Bed/Bath: 1/1 Price: $134,900 MLS ID: D1409261 Condominium S.F.(M2): 638/59.3 List S.F. $211.44 UNIT: 1508
Bed/Bath: 1/1 Price: $135,000 MLS ID: D1393120 Condominium S.F.(M2): 795/73.9 List S.F. $169.81 3.57% UNIT: 1924
Bed/Bath: 1/1 Price: $135,000 MLS ID: D1414350 Condominium S.F.(M2): 795/73.9 List S.F. $169.81 UNIT: 1220
Bed/Bath: 1/1 Price: $135,000 MLS ID: M1460573 Condominium S.F.(M2): 795/73.9 List S.F. $169.81 UNIT: 1715
Bed/Bath: 1/1 Price: $135,500 MLS ID: F1025713 Condominium S.F.(M2): 795/73.9 List S.F. $170.44 29.05% UNIT: 1516
Bed/Bath: 1/1 Price: $137,000 MLS ID: H889285 Condominium S.F.(M2): 795/73.9 List S.F. $172.33 UNIT: 1513
Bed/Bath: 1/1 Price: $139,000 MLS ID: H866360 Condominium S.F.(M2): 795/73.9 List S.F. $174.84 7.33% UNIT: 3106
Bed/Bath: 1/1 Price: $139,900 MLS ID: F1028278 Condominium S.F.(M2): 868/80.6 List S.F. $161.18 6.67% UNIT: 1919
Bed/Bath: 1/1 Price: $139,900 MLS ID: H873828 Condominium S.F.(M2): 795/73.9 List S.F. $175.98 UNIT: 2327
Bed/Bath: 1/2 Price: $140,000 MLS ID: M1347578 Condominium S.F.(M2): 1,155/107.3 List S.F. $121.21 17.16% UNIT: 1726
Bed/Bath: 1/1 Price: $140,000 MLS ID: D1412559 Condominium S.F.(M2): 638/59.3 List S.F. $219.44 38.86% UNIT: 1504
Bed/Bath: 1/1 Price: $145,000 MLS ID: M1413538 Condominium S.F.(M2): 795/73.9 List S.F. $182.39 UNIT: 1722
Bed/Bath: 1/1 Price: $145,000 MLS ID: M1380226 Condominium S.F.(M2): 795/73.9 List S.F. $182.39 UNIT: 2721
Bed/Bath: 1/1 Price: $149,000 MLS ID: M1457616 Condominium S.F.(M2): 638/59.3 List S.F. $233.54 UNIT: 1016
Bed/Bath: 1/1 Price: $149,900 MLS ID: M1393708 Condominium S.F.(M2): 0/0 List S.F. $0.00 UNIT: 2307
Bed/Bath: 1/1 Price: $150,000 MLS ID: M1308869 Condominium S.F.(M2): 843/78.3 List S.F. $177.94 14.24% UNIT: 1219
Bed/Bath: 1/1 Price: $159,000 MLS ID: D1300638 Condominium S.F.(M2): 795/73.9 List S.F. $200.00 0.63% UNIT: 1030
Bed/Bath: 1/1 Price: $159,900 MLS ID: M1286222 Condominium S.F.(M2): 638/59.3 List S.F. $250.63 UNIT: 2532
Bed/Bath: 1/1 Price: $159,900 MLS ID: H890365 Condominium S.F.(M2): 638/59.3 List S.F. $250.63 UNIT: 1427
Bed/Bath: 1/1 Price: $159,900 MLS ID: A1514046 Condominium S.F.(M2): 602/55.9 List S.F. $265.61 UNIT: 1209
Bed/Bath: 1/1 Price: $160,000 MLS ID: D1405903 Condominium S.F.(M2): 795/73.9 List S.F. $201.26 UNIT: PHI21
Bed/Bath: 1/2 Price: $164,900 MLS ID: M1476543 Condominium S.F.(M2): 1,155/107.3 List S.F. $142.77 2.94% UNIT: 1825
Bed/Bath: 1/1 Price: $165,000 MLS ID: A1528423 Condominium S.F.(M2): 638/59.3 List S.F. $258.62 UNIT: 1717
Bed/Bath: 1/1 Price: $170,000 MLS ID: M1369779 Condominium S.F.(M2): 795/73.9 List S.F. $213.84 UNIT: PHII26
Bed/Bath: 1/2 Price: $174,900 MLS ID: D1368650 Condominium S.F.(M2): 1,155/107.3 List S.F. $151.43 UNIT: 1514
Bed/Bath: 1/1 Price: $174,900 MLS ID: N269603 Condominium S.F.(M2): 795/73.9 List S.F. $220.00 UNIT: 1509
Bed/Bath: 1/1 Price: $175,000 MLS ID: M1342656 Condominium S.F.(M2): 795/73.9 List S.F. $220.13 36.36% UNIT: 605
Bed/Bath: 1/1 Price: $175,000 MLS ID: M1511612 Condominium S.F.(M2): 639/59.4 List S.F. $273.86 UNIT: 1426
Bed/Bath: 1/1 Price: $179,000 MLS ID: A1558479 Condominium S.F.(M2): 638/59.3 List S.F. $280.56 UNIT: 2325
Bed/Bath: 1/1 Price: $179,900 MLS ID: A1596529 Condominium S.F.(M2): 638/59.3 List S.F. $281.98 UNIT: 1503
Bed/Bath: 1/1 Price: $180,000 MLS ID: M1492213 Condominium S.F.(M2): 795/73.9 List S.F. $226.41 UNIT: 2726
Bed/Bath: 1/1 Price: $185,000 MLS ID: A1569742 Condominium S.F.(M2): 638/59.3 List S.F. $289.97 5.13% UNIT: 1712
Bed/Bath: 1/1 Price: $189,900 MLS ID: A1574911 Condominium S.F.(M2): 795/73.9 List S.F. $238.87 UNIT: PHI-18
Bed/Bath: 1/2 Price: $190,000 MLS ID: M1386479 Condominium S.F.(M2): 0/0 List S.F. $0.00 11.63% UNIT: PHII24
Bed/Bath: 1/2 Price: $193,000 MLS ID: M1384523 Condominium S.F.(M2): 1,255/116.6 List S.F. $153.79 UNIT: 2907
Bed/Bath: 1/1 Price: $199,000 MLS ID: M1512634 Condominium S.F.(M2): 843/78.3 List S.F. $236.06 67.23% UNIT: 1208
Bed/Bath: 1/1 Price: $202,500 MLS ID: A1607916 Condominium S.F.(M2): 795/73.9 List S.F. $0.00 UNIT: PHII04
Bed/Bath: 1/1 Price: $204,500 MLS ID: A1593046 Condominium S.F.(M2): 891/82.8 List S.F. $229.52 UNIT: 2102
Bed/Bath: 1/2 Price: $209,000 MLS ID: M1392816 Condominium S.F.(M2): 1,337/124.2 List S.F. $156.32 21.13% UNIT: 2125
Bed/Bath: 1/1 Price: $210,000 MLS ID: A1568329 Condominium S.F.(M2): 638/59.3 List S.F. $329.15 UNIT: PHI14
Bed/Bath: 1/2 Price: $230,000 MLS ID: D1377328 Condominium S.F.(M2): 1,255/116.6 List S.F. $183.27 4.17% |
| Bedroom Units Sold at Neo Vertika | |||||||
UNIT: 2519
Bed/Bath: 2/2 Price: $150,000 MLS ID: M1368191 Condominium S.F.(M2): 1,113/103.4 List S.F. $134.77 16.67% UNIT: 2534
Bed/Bath: 2/2 Price: $157,410 MLS ID: H882292 Condominium S.F.(M2): 1,155/107.3 List S.F. $136.29 UNIT: 2309
Bed/Bath: 2/2 Price: $160,000 MLS ID: M1383555 Condominium S.F.(M2): 1,113/103.4 List S.F. $143.76 UNIT: 2713
Bed/Bath: 2/2 Price: $179,900 MLS ID: M1387972 Condominium S.F.(M2): 1,113/103.4 List S.F. $161.63 5.27% UNIT: 2319
Bed/Bath: 2/2 Price: $179,900 MLS ID: M1424109 Condominium S.F.(M2): 1,113/103.4 List S.F. $161.63 UNIT: 2714
Bed/Bath: 2/2 Price: $184,300 MLS ID: M1505064 Condominium S.F.(M2): 1,113/103.4 List S.F. $165.59 UNIT: 3115
Bed/Bath: 2/2 Price: $189,900 MLS ID: M1342890 S.F.(M2): 1,255/116.6 List S.F. $151.32 UNIT: 3112
Bed/Bath: 2/2 Price: $189,900 MLS ID: D1385095 Condominium S.F.(M2): 1,255/116.6 List S.F. $151.32 UNIT: 2315
Bed/Bath: 2/2 Price: $190,800 MLS ID: M1476960 Condominium S.F.(M2): 1,113/103.4 List S.F. $171.43 UNIT: PHI12
Bed/Bath: 2/2 Price: $195,000 MLS ID: M1367694 Condominium S.F.(M2): 1,255/116.6 List S.F. $155.38 11.36% UNIT: 2516
Bed/Bath: 2/2 Price: $196,000 MLS ID: M1463691 Condominium S.F.(M2): 1,113/103.4 List S.F. $176.10 7.11% UNIT: 2720
Bed/Bath: 2/2 Price: $199,900 MLS ID: F990714 Condominium S.F.(M2): 1,113/103.4 List S.F. $179.60 2.44% UNIT: 2119
Bed/Bath: 2/2 Price: $199,900 MLS ID: A1516745 Condominium S.F.(M2): 1,113/103.4 List S.F. $179.60 UNIT: 2322
Bed/Bath: 2/2 Price: $200,000 MLS ID: D1411220 Condominium S.F.(M2): 1,113/103.4 List S.F. $179.70 UNIT: 2911
Bed/Bath: 2/2 Price: $200,000 MLS ID: A1536841 Condominium S.F.(M2): 1,255/116.6 List S.F. $159.36 UNIT: 2314
Bed/Bath: 2/2 Price: $200,000 MLS ID: A1593541 Condominium S.F.(M2): 1,113/103.4 List S.F. $179.70 UNIT: 2512
Bed/Bath: 2/2 Price: $205,000 MLS ID: M1506038 Condominium S.F.(M2): 1,113/103.4 List S.F. $184.19 UNIT: 3126
Bed/Bath: 2/2 Price: $208,000 MLS ID: M1465054 Condominium S.F.(M2): 900/83.6 List S.F. $231.11 9.57% UNIT: PHI19
Bed/Bath: 2/2 Price: $209,000 MLS ID: M1420679 Condominium S.F.(M2): 1,255/116.6 List S.F. $166.53 8.73% UNIT: 1502
Bed/Bath: 2/2 Price: $224,900 MLS ID: N269588 Condominium S.F.(M2): 1,284/119.3 List S.F. $175.16 6.25% UNIT: 3101
Bed/Bath: 2/2 Price: $225,000 MLS ID: M1465037 Condominium S.F.(M2): 1,337/124.2 List S.F. $168.29 UNIT: 3121
Bed/Bath: 2/2 Price: $232,418 MLS ID: M1408505 Condominium S.F.(M2): 1,155/107.3 List S.F. $201.23 UNIT: 2920
Bed/Bath: 2/2 Price: $235,000 MLS ID: M1496184 Condominium S.F.(M2): 1,255/116.6 List S.F. $187.25 4.08% UNIT: PHII10
Bed/Bath: 2/2 Price: $240,000 MLS ID: D1388386 Condominium S.F.(M2): 1,255/116.6 List S.F. $191.24 0.04% UNIT: 2518
Bed/Bath: 2/2 Price: $244,500 MLS ID: A1559790 Condominium S.F.(M2): 1,113/103.4 List S.F. $219.68 UNIT: PHI09
Bed/Bath: 2/2 Price: $245,000 MLS ID: A1579463 Condominium S.F.(M2): 1,255/116.6 List S.F. $191.24 2.08% |
| Bedroom Units Sold at Neo Vertika | |||||||
UNIT: PHI15
Bed/Bath: 3/2 Price: $190,000 MLS ID: M1347399 Condominium S.F.(M2): 1,255/116.6 List S.F. $151.39 UNIT: 1202
Bed/Bath: 3/2 Price: $209,900 MLS ID: M1445728 Condominium S.F.(M2): 1,284/119.3 List S.F. $163.47 UNIT: 2909
Bed/Bath: 3/2 Price: $225,000 MLS ID: N267228 Condominium S.F.(M2): 1,255/116.6 List S.F. $179.28 UNIT: 3102
Bed/Bath: 3/2 Price: $226,300 MLS ID: A1561792 Condominium S.F.(M2): 1,337/124.2 List S.F. $169.26 UNIT: 2502
Bed/Bath: 3/2 Price: $229,900 MLS ID: M1445096 Condominium S.F.(M2): 1,337/124.2 List S.F. $171.95 0.39% UNIT: 2916
Bed/Bath: 3/2 Price: $229,900 MLS ID: M1445726 Condominium S.F.(M2): 1,255/116.6 List S.F. $183.19 UNIT: PHII11
Bed/Bath: 3/2 Price: $230,000 MLS ID: M1382568 Condominium S.F.(M2): 1,255/116.6 List S.F. $183.27 17.86% UNIT: 1201
Bed/Bath: 3/2 Price: $239,000 MLS ID: M1493050 Condominium S.F.(M2): 1,284/119.3 List S.F. $186.14 4.40% UNIT: 2902
Bed/Bath: 3/2 Price: $239,900 MLS ID: M1445095 Condominium S.F.(M2): 1,337/124.2 List S.F. $179.43 4.76% UNIT: PHII09
Bed/Bath: 3/2 Price: $244,900 MLS ID: A1527604 Condominium S.F.(M2): 1,255/116.6 List S.F. $195.14 3.96% UNIT: 2924
Bed/Bath: 3/2 Price: $244,900 MLS ID: M1496883 Condominium S.F.(M2): 1,255/116.6 List S.F. $195.14 UNIT: 3122
Bed/Bath: 3/2 Price: $299,000 MLS ID: M1497585 Condominium S.F.(M2): 1,255/116.6 List S.F. $238.25 UNIT: PHII15
Bed/Bath: 3/2 Price: $324,900 MLS ID: M1310552 S.F.(M2): 1,255/116.6 List S.F. $258.89 6.91% |
Unit/s Available For Sale at
| Studio Units For Sale at Neo Vertika | |||||||
UNIT: 1727
Bed/Bath: 0/1 Price: $128,700 MLS ID: A1639855 Condominium S.F.(M2): 602/55.9 List S.F. $0.00 |
| Bedroom Units For Sale at Neo Vertika | |||||||
UNIT: 1706
Bed/Bath: 1/1 Price: $199,900 MLS ID: A1623641 Condominium S.F.(M2): 795/73.9 List S.F. $0.00 |
Copyright © 2008 - 2012
SBI Realty - Ritz Carlton Office, 1653 Collins Avenue, Miami Beach, FL 33139
Miami Rent Miami Rental Properties
. All Rights Reserved.SBI Realty - Ritz Carlton Office, 1653 Collins Avenue, Miami Beach, FL 33139
