Met I
For Sale
For Rent
Closed Sale
Foreclosure
Unit/s Available For Sale at
| Bedroom Units For Sale at Met I | |||||||
UNIT: T-2911
Bed/Bath: 1/1 Price: $210,000 MLS ID: A1616617 Condominium S.F.(M2): 540/50.2 List S.F. $388.89 UNIT: 1803
Bed/Bath: 1/1 Price: $225,000 MLS ID: A1566717 Condominium S.F.(M2): 640/59.5 List S.F. $351.56 UNIT: T-3703
Bed/Bath: 1/1 Price: $235,000 MLS ID: M1509209 Condominium S.F.(M2): 544/50.5 List S.F. $431.98 74.07% UNIT: T-1811
Bed/Bath: 1/1 Price: $245,000 MLS ID: A1604964 Condominium S.F.(M2): 540/50.2 List S.F. $453.70 UNIT: T-1905
Bed/Bath: 1/1 Price: $265,000 MLS ID: A1582144 Condominium S.F.(M2): 733/68.1 List S.F. $361.53 5.36% UNIT: T-3009
Bed/Bath: 1/1 Price: $265,000 MLS ID: A1629640 Condominium S.F.(M2): 539/50.1 List S.F. $0.00 12.77% UNIT: L-828
Bed/Bath: 1/1 Price: $280,000 MLS ID: A1591691 Condominium S.F.(M2): 786/73 List S.F. $356.23 UNIT: T-3707
Bed/Bath: 1/1 Price: $319,000 MLS ID: A1629316 Condominium S.F.(M2): 733/68.1 List S.F. $0.00 UNIT: 3705
Bed/Bath: 1/1 Price: $320,000 MLS ID: M1471273 Condominium S.F.(M2): 797/74 List S.F. $401.51 3.03% |
| Bedroom Units For Sale at Met I | |||||||
UNIT: 1412
Bed/Bath: 2/2 Price: $385,000 MLS ID: A1602725 Condominium S.F.(M2): 1,119/104 List S.F. $388.74 11.49% UNIT: T-2906
Bed/Bath: 2/2 Price: $399,000 MLS ID: A1585958 Condominium S.F.(M2): 1,005/93.4 List S.F. $0.00 5.28% UNIT: 1404
Bed/Bath: 2/2 Price: $425,000 MLS ID: A1614443 Condominium S.F.(M2): 1,119/104 List S.F. $379.80 UNIT: T-1416
Bed/Bath: 2/2 Price: $440,000 MLS ID: A1593121 Condominium S.F.(M2): 1,126/104.6 List S.F. $390.76 25.71% UNIT: 2408
Bed/Bath: 2/2 Price: $525,000 MLS ID: A1640955 Condominium S.F.(M2): 1,201/111.6 List S.F. $0.00 |
Unit/s Available For Rent at
| Bedroom Units For Rent at Met I | |||||||
UNIT: 2703
Bed/Bath: 1/1 Price: $1,550 MLS ID: A1635682 Residential Rent S.F.(M2): 605/56.2 List S.F. $0.00 UNIT: T-1611
Bed/Bath: 1/1 Price: $1,600 MLS ID: A1593189 Residential Rent S.F.(M2): 540/50.2 List S.F. $2.96 UNIT: 2503
Bed/Bath: 1/1 Price: $1,600 MLS ID: A1608815 Residential Rent S.F.(M2): 0/0 List S.F. $0.00 5.88% UNIT: T-2105
Bed/Bath: 1/1 Price: $1,650 MLS ID: A1640349 Residential Rent S.F.(M2): 733/68.1 List S.F. $0.00 UNIT: T-3703
Bed/Bath: 1/1 Price: $1,695 MLS ID: A1637647 Residential Rent S.F.(M2): 544/50.5 List S.F. $0.00 UNIT: 1230
Bed/Bath: 1/1 Price: $1,800 MLS ID: A1621800 Residential Rent S.F.(M2): 698/64.8 List S.F. $0.00 UNIT: L-424
Bed/Bath: 1/1 Price: $1,975 MLS ID: A1603270 Residential Rent S.F.(M2): 864/80.3 List S.F. $2.29 |
| Bedroom Units For Rent at Met I | |||||||
UNIT: 2012
Bed/Bath: 2/2 Price: $2,200 MLS ID: A1618109 Residential Rent S.F.(M2): 1,119/104 List S.F. $1.97 UNIT: 2714
Bed/Bath: 2/2 Price: $2,250 MLS ID: A1573687 Residential Rent S.F.(M2): 1,119/104 List S.F. $0.00 UNIT: L-1034
Bed/Bath: 2/2 Price: $2,300 MLS ID: A1614164 Residential Rent S.F.(M2): 1,106/102.8 List S.F. $2.08 UNIT: 3604
Bed/Bath: 2/2 Price: $2,300 MLS ID: A1602450 Residential Rent S.F.(M2): 1,134/105.4 List S.F. $0.00 UNIT: 3406
Bed/Bath: 2/2 Price: $2,300 MLS ID: A1576361 Residential Rent S.F.(M2): 1,119/104 List S.F. $0.00 UNIT: 3102
Bed/Bath: 2/2 Price: $2,400 MLS ID: A1573672 Residential Rent S.F.(M2): 1,160/107.8 List S.F. $2.07 2.13% UNIT: T-3206
Bed/Bath: 2/2 Price: $2,400 MLS ID: A1633116 Residential Rent S.F.(M2): 1,005/93.4 List S.F. $0.00 UNIT: 1408
Bed/Bath: 2/2 Price: $2,450 MLS ID: A1602736 Residential Rent S.F.(M2): 1,201/111.6 List S.F. $2.04 UNIT: 1910
Bed/Bath: 2/2 Price: $2,450 MLS ID: A1585608 Residential Rent S.F.(M2): 1,201/111.6 List S.F. $0.00 UNIT: 1404
Bed/Bath: 2/2 Price: $2,500 MLS ID: D1314226 Residential Rent S.F.(M2): 1,237/114.9 List S.F. $0.00 UNIT: 2408
Bed/Bath: 2/2 Price: $2,500 MLS ID: A1635629 Residential Rent S.F.(M2): 1,201/111.6 List S.F. $0.00 UNIT: 2316
Bed/Bath: 2/2 Price: $2,550 MLS ID: A1585612 Residential Rent S.F.(M2): 1,268/117.8 List S.F. $2.01 2.00% UNIT: T1916
Bed/Bath: 2/2 Price: $2,550 MLS ID: A1633151 Residential Rent S.F.(M2): 1,126/104.6 List S.F. $0.00 UNIT: T-1906
Bed/Bath: 2/2 Price: $2,700 MLS ID: A1606795 Residential Rent S.F.(M2): 1,005/93.4 List S.F. $2.89 6.90% UNIT: 2004
Bed/Bath: 2/2 Price: $2,800 MLS ID: A1606142 Residential Rent S.F.(M2): 1,119/104 List S.F. $2.50 |
| Bedroom Units For Rent at Met I | |||||||
UNIT: PH3904
Bed/Bath: 3/3 Price: $5,000 MLS ID: A1592621 Residential Rent S.F.(M2): 2,402/223.2 List S.F. $2.16 3.85% UNIT: PH3906
Bed/Bath: 3/3 Price: $5,000 MLS ID: A1593173 Residential Rent S.F.(M2): 2,253/209.3 List S.F. $0.00 |
Unit/s Recently Sold at
| Bedroom Units Sold at Met I | |||||||
UNIT: 2303
Bed/Bath: 1/1 Price: $107,525 MLS ID: D1375250 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 2403
Bed/Bath: 1/1 Price: $115,863 MLS ID: D1375380 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 1503
Bed/Bath: 1/1 Price: $119,025 MLS ID: D1375246 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 2103
Bed/Bath: 1/1 Price: $129,663 MLS ID: D1375247 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 3711
Bed/Bath: 1/1 Price: $135,400 MLS ID: D1375377 S.F.(M2): 592/55 List S.F. $228.72 UNIT: 2603
Bed/Bath: 1/1 Price: $135,413 MLS ID: D1375379 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 3603
Bed/Bath: 1/1 Price: $140,300 MLS ID: D1375382 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 404
Bed/Bath: 1/1 Price: $150,075 MLS ID: D1375195 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 804
Bed/Bath: 1/1 Price: $152,663 MLS ID: D1375199 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 3405
Bed/Bath: 1/1 Price: $159,850 MLS ID: D1375399 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 3307
Bed/Bath: 1/1 Price: $163,300 MLS ID: D1375398 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 2007
Bed/Bath: 1/1 Price: $164,163 MLS ID: D1375384 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 3305
Bed/Bath: 1/1 Price: $167,900 MLS ID: D1375386 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 2405
Bed/Bath: 1/1 Price: $168,763 MLS ID: D1375387 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 3407
Bed/Bath: 1/1 Price: $169,050 MLS ID: D1375400 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 2607
Bed/Bath: 1/1 Price: $171,063 MLS ID: D1375394 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 2207
Bed/Bath: 1/1 Price: $171,925 MLS ID: D1375288 S.F.(M2): 797/74 List S.F. $215.71 UNIT: 1026
Bed/Bath: 1/1 Price: $173,075 MLS ID: D1375239 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 2505
Bed/Bath: 1/1 Price: $173,213 MLS ID: D1375390 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 3607
Bed/Bath: 1/1 Price: $175,732 MLS ID: D1375401 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 2407
Bed/Bath: 1/1 Price: $175,950 MLS ID: D1375389 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 2807
Bed/Bath: 1/1 Price: $175,950 MLS ID: D1375391 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 3211
Bed/Bath: 1/1 Price: $180,000 MLS ID: D1375593 Condominium S.F.(M2): 0/0 List S.F. $0.00 UNIT: 806
Bed/Bath: 1/1 Price: $186,875 MLS ID: D1375242 S.F.(M2): 0/0 List S.F. $0.00 UNIT: T-1905
Bed/Bath: 1/1 Price: $187,000 MLS ID: M1504952 Condominium S.F.(M2): 733/68.1 List S.F. $255.12 UNIT: 410
Bed/Bath: 1/1 Price: $189,750 MLS ID: D1375220 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 1208
Bed/Bath: 1/1 Price: $191,763 MLS ID: D1375241 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 1232
Bed/Bath: 1/1 Price: $193,200 MLS ID: D1375245 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 1901
Bed/Bath: 1/1 Price: $195,213 MLS ID: D1375368 S.F.(M2): 897/83.3 List S.F. $217.63 UNIT: 628
Bed/Bath: 1/1 Price: $195,788 MLS ID: D1253607 S.F.(M2): 886/82.3 List S.F. $220.98 32.95% UNIT: 2605
Bed/Bath: 1/1 Price: $196,650 MLS ID: D1375393 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 1601
Bed/Bath: 1/1 Price: $199,000 MLS ID: M1342203 Condominium S.F.(M2): 791/73.5 List S.F. $251.58 16.39% UNIT: 406
Bed/Bath: 1/1 Price: $199,813 MLS ID: D1375215 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 2907
Bed/Bath: 1/1 Price: $200,100 MLS ID: D1375395 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 3007
Bed/Bath: 1/1 Price: $201,250 MLS ID: D1375396 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 2101
Bed/Bath: 1/1 Price: $202,688 MLS ID: D1375370 S.F.(M2): 897/83.3 List S.F. $225.96 UNIT: 2201
Bed/Bath: 1/1 Price: $203,838 MLS ID: D1375373 S.F.(M2): 897/83.3 List S.F. $227.24 UNIT: 1511
Bed/Bath: 1/1 Price: $207,500 MLS ID: D1375597 Condominium S.F.(M2): 0/0 List S.F. $0.00 UNIT: 4009
Bed/Bath: 1/1 Price: $210,000 MLS ID: D1375623 Condominium S.F.(M2): 0/0 List S.F. $0.00 UNIT: 1030
Bed/Bath: 1/1 Price: $214,900 MLS ID: M1506051 Condominium S.F.(M2): 698/64.8 List S.F. $307.88 4.45% UNIT: 3201
Bed/Bath: 1/1 Price: $215,338 MLS ID: D1375375 S.F.(M2): 897/83.3 List S.F. $240.07 UNIT: 3301
Bed/Bath: 1/1 Price: $216,488 MLS ID: D1375374 S.F.(M2): 897/83.3 List S.F. $241.35 UNIT: 3601
Bed/Bath: 1/1 Price: $217,732 MLS ID: D1375376 S.F.(M2): 897/83.3 List S.F. $242.73 UNIT: T-1907
Bed/Bath: 1/1 Price: $220,000 MLS ID: A1528736 Condominium S.F.(M2): 733/68.1 List S.F. $300.14 UNIT: 1218
Bed/Bath: 1/1 Price: $231,438 MLS ID: D1375243 S.F.(M2): 0/0 List S.F. $0.00 92.84% UNIT: 2205
Bed/Bath: 1/1 Price: $233,000 MLS ID: A1537405 Condominium S.F.(M2): 797/74 List S.F. $292.35 16.49% UNIT: 2107
Bed/Bath: 1/1 Price: $263,000 MLS ID: D1375610 Condominium S.F.(M2): 0/0 List S.F. $0.00 UNIT: 816
Bed/Bath: 1/1 Price: $274,900 MLS ID: D1369667 Condominium S.F.(M2): 959/89.1 List S.F. $286.65 UNIT: L-814
Bed/Bath: 1/1 Price: $299,000 MLS ID: F1063934 Condominium S.F.(M2): 0/0 List S.F. $0.00 7.72% UNIT: 2805
Bed/Bath: 1/1 Price: $305,000 MLS ID: D1375612 Condominium S.F.(M2): 0/0 List S.F. $0.00 UNIT: 1024
Bed/Bath: 1/1 Price: $312,000 MLS ID: D1253551 S.F.(M2): 886/82.3 List S.F. $352.14 4.35% |
| Bedroom Units Sold at Met I | |||||||
UNIT: 1609
Bed/Bath: 2/2 Price: $114,425 MLS ID: D1375262 S.F.(M2): 605/56.2 List S.F. $189.13 UNIT: 3409
Bed/Bath: 2/2 Price: $127,363 MLS ID: D1375275 S.F.(M2): 605/56.2 List S.F. $210.52 UNIT: 2609
Bed/Bath: 2/2 Price: $131,963 MLS ID: D1375266 S.F.(M2): 605/56.2 List S.F. $218.12 UNIT: 2409
Bed/Bath: 2/2 Price: $133,113 MLS ID: D1375265 S.F.(M2): 605/56.2 List S.F. $220.02 UNIT: 3609
Bed/Bath: 2/2 Price: $134,347 MLS ID: D1375277 S.F.(M2): 605/56.2 List S.F. $222.06 UNIT: 2709
Bed/Bath: 2/2 Price: $136,563 MLS ID: D1375267 S.F.(M2): 605/56.2 List S.F. $225.72 UNIT: 3109
Bed/Bath: 2/2 Price: $137,713 MLS ID: D1375274 S.F.(M2): 605/56.2 List S.F. $227.63 UNIT: 1809
Bed/Bath: 2/2 Price: $140,300 MLS ID: D1375264 S.F.(M2): 605/56.2 List S.F. $231.90 UNIT: 2809
Bed/Bath: 2/2 Price: $177,013 MLS ID: D1375268 S.F.(M2): 605/56.2 List S.F. $292.58 UNIT: 1034
Bed/Bath: 2/2 Price: $220,500 MLS ID: M1454367 Condominium S.F.(M2): 995/92.4 List S.F. $221.61 UNIT: 1814
Bed/Bath: 2/2 Price: $223,675 MLS ID: D1375192 S.F.(M2): 1,119/104 List S.F. $199.89 UNIT: 3514
Bed/Bath: 2/2 Price: $227,000 MLS ID: D1375190 S.F.(M2): 1,119/104 List S.F. $202.86 UNIT: 1912
Bed/Bath: 2/2 Price: $230,000 MLS ID: D1375278 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 3706
Bed/Bath: 2/2 Price: $233,450 MLS ID: D1375301 S.F.(M2): 1,134/105.4 List S.F. $205.86 UNIT: 2104
Bed/Bath: 2/2 Price: $235,000 MLS ID: D1374990 S.F.(M2): 1,119/104 List S.F. $210.01 UNIT: 2404
Bed/Bath: 2/2 Price: $235,000 MLS ID: D1374993 S.F.(M2): 1,119/104 List S.F. $210.01 UNIT: 3004
Bed/Bath: 2/2 Price: $235,750 MLS ID: D1375023 S.F.(M2): 1,119/104 List S.F. $210.68 UNIT: 2314
Bed/Bath: 2/2 Price: $235,750 MLS ID: D1375177 S.F.(M2): 1,119/104 List S.F. $210.68 UNIT: 2306
Bed/Bath: 2/2 Price: $240,000 MLS ID: D1340897 S.F.(M2): 1,134/105.4 List S.F. $211.64 41.46% UNIT: 1502
Bed/Bath: 2/2 Price: $240,000 MLS ID: D1374882 S.F.(M2): 1,160/107.8 List S.F. $206.90 UNIT: 2914
Bed/Bath: 2/2 Price: $240,000 MLS ID: D1375181 S.F.(M2): 1,119/104 List S.F. $214.48 UNIT: 2806
Bed/Bath: 2/2 Price: $240,000 MLS ID: D1375297 S.F.(M2): 1,134/105.4 List S.F. $211.64 UNIT: 3406
Bed/Bath: 2/2 Price: $240,350 MLS ID: D1375299 S.F.(M2): 1,134/105.4 List S.F. $211.95 UNIT: 2712
Bed/Bath: 2/2 Price: $246,100 MLS ID: D1375281 S.F.(M2): 1,134/105.4 List S.F. $217.02 UNIT: 1602
Bed/Bath: 2/2 Price: $249,263 MLS ID: D1374968 S.F.(M2): 1,160/107.8 List S.F. $214.88 UNIT: 2612
Bed/Bath: 2/2 Price: $252,713 MLS ID: D1375279 S.F.(M2): 1,134/105.4 List S.F. $222.85 UNIT: 2102
Bed/Bath: 2/2 Price: $253,863 MLS ID: D1374885 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 3010
Bed/Bath: 2/2 Price: $255,000 MLS ID: D1375093 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 3006
Bed/Bath: 2/2 Price: $255,875 MLS ID: D1375303 S.F.(M2): 1,134/105.4 List S.F. $225.64 UNIT: 2014
Bed/Bath: 2/2 Price: $257,888 MLS ID: D1375294 S.F.(M2): 1,119/104 List S.F. $230.46 UNIT: 3112
Bed/Bath: 2/2 Price: $258,463 MLS ID: D1375383 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 2114
Bed/Bath: 2/2 Price: $259,038 MLS ID: D1375198 S.F.(M2): 1,119/104 List S.F. $231.49 UNIT: 2602
Bed/Bath: 2/2 Price: $259,613 MLS ID: D1375118 S.F.(M2): 1,160/107.8 List S.F. $223.80 UNIT: 3214
Bed/Bath: 2/2 Price: $267,663 MLS ID: D1375186 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 3604
Bed/Bath: 2/2 Price: $269,675 MLS ID: D1375178 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 2610
Bed/Bath: 2/2 Price: $270,000 MLS ID: D1375025 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 1616
Bed/Bath: 2/2 Price: $270,000 MLS ID: D1375207 S.F.(M2): 1,268/117.8 List S.F. $212.93 UNIT: 3314
Bed/Bath: 2/2 Price: $272,838 MLS ID: D1375188 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 3416
Bed/Bath: 2/2 Price: $276,000 MLS ID: D1375219 S.F.(M2): 1,268/117.8 List S.F. $217.67 UNIT: 2416
Bed/Bath: 2/2 Price: $276,000 MLS ID: D1375282 S.F.(M2): 1,268/117.8 List S.F. $217.67 UNIT: 3610
Bed/Bath: 2/2 Price: $280,888 MLS ID: D1375115 S.F.(M2): 1,201/111.6 List S.F. $233.88 UNIT: 3210
Bed/Bath: 2/2 Price: $287,213 MLS ID: D1375094 S.F.(M2): 1,201/111.6 List S.F. $239.15 UNIT: 3208
Bed/Bath: 2/2 Price: $287,213 MLS ID: D1375363 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 2316
Bed/Bath: 2/2 Price: $287,788 MLS ID: D1375291 S.F.(M2): 0/0 List S.F. $0.00 UNIT: 2506
Bed/Bath: 2/2 Price: $290,375 MLS ID: D1375300 S.F.(M2): 1,134/105.4 List S.F. $256.06 UNIT: 2616
Bed/Bath: 2/2 Price: $291,238 MLS ID: D1375210 S.F.(M2): 1,268/117.8 List S.F. $229.68 UNIT: 2916
Bed/Bath: 2/2 Price: $294,688 MLS ID: D1375296 S.F.(M2): 1,268/117.8 List S.F. $232.40 UNIT: T-2202
Bed/Bath: 2/2 Price: $295,000 MLS ID: F1172693 Condominium S.F.(M2): 1,160/107.8 List S.F. $254.31 UNIT: 1514
Bed/Bath: 2/2 Price: $299,000 MLS ID: M1438648 Condominium S.F.(M2): 0/0 List S.F. $0.00 UNIT: 2108
Bed/Bath: 2/2 Price: $305,325 MLS ID: D1375367 S.F.(M2): 1,201/111.6 List S.F. $254.23 UNIT: 2808
Bed/Bath: 2/2 Price: $315,388 MLS ID: D1375356 S.F.(M2): 1,201/111.6 List S.F. $262.60 UNIT: 3108
Bed/Bath: 2/2 Price: $318,838 MLS ID: D1375357 S.F.(M2): 1,201/111.6 List S.F. $265.48 UNIT: 3408
Bed/Bath: 2/2 Price: $357,938 MLS ID: D1375366 S.F.(M2): 1,201/111.6 List S.F. $298.03 UNIT: 1002
Bed/Bath: 2/2 Price: $379,000 MLS ID: M1411692 Condominium S.F.(M2): 1,354/125.8 List S.F. $279.91 9.11% UNIT: 2902
Bed/Bath: 2/2 Price: $399,000 MLS ID: A1608460 Condominium S.F.(M2): 1,160/107.8 List S.F. $0.00 UNIT: 2716
Bed/Bath: 2/2 Price: $440,000 MLS ID: D1375606 Condominium S.F.(M2): 0/0 List S.F. $0.00 UNIT: 3008
Bed/Bath: 2/2 Price: $480,000 MLS ID: D1375617 Condominium S.F.(M2): 0/0 List S.F. $0.00 UNIT: 3806
Bed/Bath: 2/2 Price: $600,000 MLS ID: D1375355 S.F.(M2): 2,134/198.3 List S.F. $281.16 |
| Bedroom Units Sold at Met I | |||||||
UNIT: 5101
Bed/Bath: 3/3 Price: $1,630,000 MLS ID: M1280268 Condominium S.F.(M2): 2,502/232.5 List S.F. $651.48 |
Copyright © 2008 - 2012
SBI Realty - Ritz Carlton Office, 1653 Collins Avenue, Miami Beach, FL 33139
Miami Rent Miami Rental Properties
. All Rights Reserved.SBI Realty - Ritz Carlton Office, 1653 Collins Avenue, Miami Beach, FL 33139
